Total Crime Rate
118.1 per 1,000
All offences · Oct 2024 - Sep 2025Penistone Close area has the 13th highest crime rate of 50 local areas in Donnington , and the 131st highest crime rate of 562 local areas in Telford and Wrekin .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Penistone Close (TF2 7QS) in the last 12 months was 118.1 per 1,000 residents and was 21.6% higher than the Donnington average (97.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 21 offences recorded. The least common crime was Anti-social behaviour with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Drugs ( 600.0% YoY). The sharpest decline was Anti-social behaviour ( -50.0% YoY).
Violent crimes totalled 25 (≈ 68.7 per 1,000 residents). Year-over-year these were rising ( 31.6% ). Over the last decade, overall crime has falling ( -63.0% comparing early vs recent averages) .
In the area around Penistone Close (TF2 7QS), the main crime hotspot is near Barn Close. Police recorded 42 crimes here, including 25 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Donnington| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Possession of weapons | Barn Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Cardinals Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Penistone Close | — |
| Sep 2025 | Violence and sexual offences | Church Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Eastwood Drive | — |
| Sep 2025 | Public order | Church Grove | Unable to prosecute suspect |
| Sep 2025 | Burglary | Bradley Court | Under investigation |
| Sep 2025 | Other theft | Lodge Coppice | Under investigation |
| Sep 2025 | Criminal damage and arson | Lodge Coppice | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Glebelands | Offender given a caution |
| Sep 2025 | Violence and sexual offences | Cardinals Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Queens Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Queens Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Westone Close | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Westone Close | Under investigation |
| Sep 2025 | Other crime | Liz Clare Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Liz Clare Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Liz Clare Court | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.