Total Crime Rate
62.9 per 1,000
All offences · Oct 2024 - Sep 2025Turnstone Drive area has the 9th highest crime rate of 19 local areas in Apley Castle , and the 279th highest crime rate of 562 local areas in Telford and Wrekin .
Compared with the surrounding streets, this postcode does not stand out as either a particular hotspot or an unusually safe pocket. Crime levels in the neighbouring output areas are broadly in line with this area.
The overall crime rate in the area around Turnstone Drive (TF1 6WB) in the last 12 months was 62.9 per 1,000 residents and was 20.9% lower than the Apley Castle average (79.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 10 offences recorded. The least common crime was Burglary with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Violence and sexual offences ( 150.0% YoY). Other major crime categories were broadly unchanged compared to 2024.
Violent crimes totalled 11 (≈ 36.4 per 1,000 residents). Year-over-year these were rising ( 120.0% ). Over the last decade, overall crime has falling ( -59.4% comparing early vs recent averages) .
In the area around Turnstone Drive (TF1 6WB), the main crime hotspot is near Acacia Drive. Police recorded 26 crimes here, including 19 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Apley Castle| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Public order | Aintree Close | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Brecknock Court | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Hurleybrook Way | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Whimbrel Close | — |
| Sep 2025 | Criminal damage and arson | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Ayr Close | — |
| Sep 2025 | Violence and sexual offences | Rutland Green | Under investigation |
| Sep 2025 | Robbery | Rutland Green | Under investigation |
| Sep 2025 | Anti-social behaviour | Westmorland Mews | — |
| Sep 2025 | Violence and sexual offences | Chepstow Drive | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Brecknock Court | Under investigation |
| Sep 2025 | Possession of weapons | Epsom Court | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Catterick Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Catterick Close | — |
| Sep 2025 | Violence and sexual offences | Red Kite Close | Unable to prosecute suspect |
| Sep 2025 | Public order | Acacia Drive | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Acacia Drive | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Dunlin Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Aintree Close | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.