Total Crime Rate
41.2 per 1,000
All offences · Oct 2024 - Sep 2025Devonshire Street area has the 5th lowest crime rate of 35 local areas in Bridgwater North & Central , and the 784th lowest crime rate of 1,848 local areas in Somerset .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Devonshire Street (TA6 5ES) in the last 12 months was 41.2 per 1,000 residents and was 82.0% lower than the Bridgwater North & Central average (229.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 10 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Violence and sexual offences ( 150.0% YoY). Other major crime categories were broadly unchanged compared to 2024.
Violent crimes totalled 12 (≈ 33.0 per 1,000 residents). Year-over-year these were rising ( 100.0% ). Over the last decade, overall crime has falling ( -34.8% comparing early vs recent averages) .
In the area around Devonshire Street (TA6 5ES), the main crime hotspot is near Cannon Close. Police recorded 103 crimes here, including 65 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Bridgwater North & Central| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Robbery | St John Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Bailey Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Branksome Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Branksome Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Branksome Avenue | Action to be taken by another organisation |
| Sep 2025 | Violence and sexual offences | Branksome Avenue | Under investigation |
| Sep 2025 | Other theft | Oxford Terrace | Under investigation |
| Sep 2025 | Violence and sexual offences | Cornborough Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Cornborough Place | Action to be taken by another organisation |
| Sep 2025 | Violence and sexual offences | Albion Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Albion Close | Unable to prosecute suspect |
| Sep 2025 | Burglary | Oxford Terrace | Under investigation |
| Sep 2025 | Burglary | Oxford Terrace | Under investigation |
| Sep 2025 | Burglary | Oxford Terrace | Under investigation |
| Sep 2025 | Public order | Bailey Street | Under investigation |
| Sep 2025 | Other crime | Liberty Place | Under investigation |
| Sep 2025 | Public order | Bailey Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Bailey Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Bailey Street | Unable to prosecute suspect |
| Sep 2025 | Burglary | Oxford Terrace | Under investigation |
| Sep 2025 | Other theft | St John Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Oxford Terrace | — |
| Sep 2025 | Violence and sexual offences | St John Street | Under investigation |
| Sep 2025 | Violence and sexual offences | St John Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Liberty Place | Unable to prosecute suspect |
| Sep 2025 | Drugs | Liberty Place | Under investigation |
| Sep 2025 | Public order | Liberty Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Liberty Place | Under investigation |
| Sep 2025 | Anti-social behaviour | Branksome Avenue | — |
| Sep 2025 | Violence and sexual offences | Oxford Terrace | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.