Total Crime Rate
29.9 per 1,000
All offences · Oct 2024 - Sep 2025Caray Grove area has the 28th lowest crime rate of 118 local areas in Blackdown & Neroche , and the 543rd lowest crime rate of 1,848 local areas in Somerset .
Compared with the surrounding streets, this postcode does not stand out as either a particular hotspot or an unusually safe pocket. Crime levels in the neighbouring output areas are broadly in line with this area.
The overall crime rate in the area around Caray Grove (TA3 5TB) in the last 12 months was 29.9 per 1,000 residents and was 64.8% lower than the Blackdown & Neroche average (84.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 3 offences recorded. The least common crime was Drugs with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Violence and sexual offences ( 200.0% YoY). The sharpest decline was Anti-social behaviour ( 100.0% YoY).
Violent crimes totalled 4 (≈ 13.3 per 1,000 residents). Year-over-year these were rising ( 300.0% ). Over the last decade, overall crime has falling ( -52.6% comparing early vs recent averages) .
In the area around Caray Grove (TA3 5TB), the main crime hotspot is near Tristram Drive. Police recorded 14 crimes here, including 13 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Blackdown & Neroche| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Tristram Drive | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Curvalion Road | — |
| Sep 2025 | Criminal damage and arson | Vicarage Lawns | Under investigation |
| Sep 2025 | Criminal damage and arson | Curvalion Road | Under investigation |
| Sep 2025 | Violence and sexual offences | St Michael Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Homefield Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Arundells Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Tristram Drive | Under investigation |
| Sep 2025 | Violence and sexual offences | Tristram Drive | Under investigation |
| Sep 2025 | Violence and sexual offences | Tristram Drive | Under investigation |
| Sep 2025 | Violence and sexual offences | Tristram Drive | Under investigation |
| Sep 2025 | Violence and sexual offences | Tristram Drive | Under investigation |
| Sep 2025 | Violence and sexual offences | Tristram Drive | Under investigation |
| Sep 2025 | Violence and sexual offences | Tristram Drive | Under investigation |
| Sep 2025 | Violence and sexual offences | Tristram Drive | Under investigation |
| Sep 2025 | Violence and sexual offences | Tristram Drive | Under investigation |
| Sep 2025 | Violence and sexual offences | Tristram Drive | Under investigation |
| Sep 2025 | Violence and sexual offences | Tristram Drive | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Homefield Close | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.