Total Crime Rate
37.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
22.6 per 1,000
May 2025 - Apr 2026George Street area has the 45th lowest crime rate of 118 local areas in Blackdown & Neroche , and the 672nd lowest crime rate of 1,847 local areas in Somerset .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around George Street (TA21 8JA) in the last 12 months was 37.6 per 1,000 residents and was 53.9% lower than the Blackdown & Neroche average (81.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 3 offences recorded. The least common crime was Criminal damage and arson with 1 case , unchanged from 2025. All major crime categories fell. The sharpest drop was Anti-social behaviour ( -40.0% YoY).
Violent crimes totalled 6 (≈ 22.6 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -60.0% comparing early vs recent averages) .
In the area around George Street (TA21 8JA), the main crime hotspot is near Parking Area. Police recorded 41 crimes here, including 33 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Wellington| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Brendon Road | — |
| Apr 2026 | Anti-social behaviour | Sports/Recreation Area | — |
| Apr 2026 | Anti-social behaviour | Brendon Road | — |
| Apr 2026 | Public order | George Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Alexandra Road | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Police Station | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Quantock Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Sports/Recreation Area | Unable to prosecute suspect |
| Apr 2026 | Public order | Sports/Recreation Area | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Seymour Street | Under investigation |
| Apr 2026 | Public order | Parking Area | Under investigation |
| Apr 2026 | Public order | Parking Area | Under investigation |
| Apr 2026 | Public order | Parking Area | Under investigation |
| Apr 2026 | Public order | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Seymour Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Penny Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Howard Road | Further investigation is not in the public interest |
| Apr 2026 | Anti-social behaviour | Howard Road | — |
| Apr 2026 | Violence and sexual offences | Penny Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Penny Close | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.