Total Crime Rate
132.5 per 1,000
All offences Β· Oct 2024 - Sep 2025Furnham Road area has the 16th highest crime rate of 67 local areas in Chard North , and the 317th highest crime rate of 1,848 local areas in Somerset .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Furnham Road (TA20 1AE) in the last 12 months was 132.5 per 1,000 residents and was 61.7% higher than the Chard North average (81.9 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 21 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2024. The fastest-growing crime category was Drugs ( 200.0% YoY). Other major crime categories were broadly unchanged compared to 2024.
Violent crimes totalled 26 (β 86.1 per 1,000 residents). Year-over-year these were rising ( 13.0% ). Over the last decade, overall crime has rising ( 6.1% comparing early vs recent averages) .
In the area around Furnham Road (TA20 1AE), the main crime hotspot is near Silver Street. Police recorded 58 crimes here, including 36 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Chard North| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | St Gildas | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Furzehill | β |
| Sep 2025 | Anti-social behaviour | A30 | β |
| Sep 2025 | Anti-social behaviour | A30 | β |
| Sep 2025 | Violence and sexual offences | Silver Street | Under investigation |
| Sep 2025 | Public order | Silver Street | Further investigation is not in the public interest |
| Sep 2025 | Anti-social behaviour | Silver Street | β |
| Sep 2025 | Drugs | St Gildas | Under investigation |
| Sep 2025 | Other theft | St Gildas | Unable to prosecute suspect |
| Sep 2025 | Other theft | St Gildas | Under investigation |
| Sep 2025 | Violence and sexual offences | St Gildas | Under investigation |
| Sep 2025 | Anti-social behaviour | Park Road | β |
| Sep 2025 | Violence and sexual offences | St Gildas | Under investigation |
| Sep 2025 | Violence and sexual offences | Clarke'S Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Dellshore Close | Under investigation |
| Sep 2025 | Anti-social behaviour | St Gildas | β |
| Sep 2025 | Anti-social behaviour | Furzehill | β |
| Sep 2025 | Drugs | Furzehill | Under investigation |
| Sep 2025 | Violence and sexual offences | Petrol Station | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Ernest Ashman Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Furzehill | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Furzehill | β |
| Sep 2025 | Other theft | Furzehill | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Furzehill | Under investigation |
| Sep 2025 | Anti-social behaviour | Furzehill | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.