Total Crime Rate
88.6 per 1,000
All offences · Oct 2024 - Sep 2025Galmington Road area has the 50th highest crime rate of 127 local areas in Bishop's Hull & Taunton West , and the 507th highest crime rate of 1,848 local areas in Somerset .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Galmington Road (TA1 5NH) in the last 12 months was 88.6 per 1,000 residents and was 57.3% lower than the Bishop's Hull & Taunton West average (207.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 16 offences recorded. The least common crime was Other crime with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Public order ( -50.0% YoY).
Violent crimes totalled 20 (≈ 57.1 per 1,000 residents). Year-over-year these were falling ( -25.9% ). Over the last decade, overall crime has falling ( -39.5% comparing early vs recent averages) .
In the area around Galmington Road (TA1 5NH), the main crime hotspot is near Musgrove Road. Police recorded 31 crimes here, including 20 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Bishop's Hull & Taunton West| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Public order | Belmont Road | Under investigation |
| Sep 2025 | Drugs | Belmont Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Galmington Close | — |
| Sep 2025 | Criminal damage and arson | Mountway Close | Under investigation |
| Sep 2025 | Other crime | Mountway Lane | Action to be taken by another organisation |
| Sep 2025 | Violence and sexual offences | Lavender Grove | Action to be taken by another organisation |
| Sep 2025 | Violence and sexual offences | Lavender Grove | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Lavender Grove | Under investigation |
| Sep 2025 | Anti-social behaviour | Musgrove Road | — |
| Sep 2025 | Criminal damage and arson | Cornishway East | Under investigation |
| Sep 2025 | Violence and sexual offences | Musgrove Road | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Cornishway North | Under investigation |
| Sep 2025 | Violence and sexual offences | Smithy | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Musgrove Road | Unable to prosecute suspect |
| Sep 2025 | Other theft | Petrol Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Musgrove Road | Under investigation |
| Sep 2025 | Other crime | Musgrove Road | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.