Total Crime Rate
154.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
103.5 per 1,000
May 2025 - Apr 2026Alma Street area has the 29th highest crime rate of 127 local areas in Bishop's Hull & Taunton West , and the 263rd highest crime rate of 1,847 local areas in Somerset .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Alma Street (TA1 3AH) in the last 12 months was 154.0 per 1,000 residents and was 25.9% lower than the Bishop's Hull & Taunton West average (208.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 37 offences recorded. The least common crime was Drugs with 1 case , unchanged from 2025. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Vehicle crime ( -50.0% YoY).
Violent crimes totalled 41 (≈ 103.5 per 1,000 residents). Year-over-year these were falling ( -4.7% ). Over the last decade, overall crime has falling ( -75.7% comparing early vs recent averages) .
In the area around Alma Street (TA1 3AH), the highest concentration of overall crime is near East Reach, where police recorded 116 incidents. Violent and public-order offences occur most often near Billet Street (41 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Taunton East| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Other theft | Billetfield | Under investigation |
| Apr 2026 | Violence and sexual offences | East Reach | Under investigation |
| Apr 2026 | Shoplifting | Billet Street | Local resolution |
| Apr 2026 | Shoplifting | Billet Street | Awaiting court outcome |
| Apr 2026 | Shoplifting | Billet Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Billet Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Billet Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Billet Street | Unable to prosecute suspect |
| Apr 2026 | Other theft | Tancred Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | East Reach | — |
| Apr 2026 | Other theft | Tancred Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Silver Street | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Duke Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Duke Street | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | East Reach | — |
| Apr 2026 | Anti-social behaviour | East Reach | — |
| Apr 2026 | Anti-social behaviour | South Street | — |
| Apr 2026 | Violence and sexual offences | East Reach | Under investigation |
| Apr 2026 | Shoplifting | Billet Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Billet Street | Under investigation |
| Apr 2026 | Shoplifting | Billet Street | Unable to prosecute suspect |
| Apr 2026 | Possession of weapons | Billet Street | Unable to prosecute suspect |
| Apr 2026 | Bicycle theft | Billet Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Billet Street | — |
| Apr 2026 | Violence and sexual offences | East Reach | Under investigation |
| Apr 2026 | Anti-social behaviour | East Reach | — |
| Apr 2026 | Violence and sexual offences | East Reach | Under investigation |
| Apr 2026 | Shoplifting | East Reach | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.