Total Crime Rate
19.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
9.5 per 1,000
May 2025 - Apr 2026Lisieux Way area has the 9th lowest crime rate of 57 local areas in Monkton & North Curry , and the 276th lowest crime rate of 1,847 local areas in Somerset .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Lisieux Way (TA1 2LF) in the last 12 months was 19.0 per 1,000 residents and was 78.7% lower than the Monkton & North Curry average (89.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 2 offences recorded. The least common crime was Burglary with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Burglary ( 100.0% YoY).
Violent crimes totalled 2 (≈ 9.5 per 1,000 residents). Year-over-year these were rising ( 100.0% ). Over the last decade, overall crime has falling ( -82.4% comparing early vs recent averages) .
In the area around Lisieux Way (TA1 2LF), the highest concentration of overall crime is near Lisieux Way, where police recorded 38 incidents. Violent and public-order offences occur most often near Hornbeam Close (21 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Taunton South| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Lilac Close | Under investigation |
| Apr 2026 | Shoplifting | Warwick Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Severn Drive | Under investigation |
| Apr 2026 | Robbery | Lisieux Way | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Lisieux Way | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Lisieux Way | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Lisieux Way | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Lisieux Way | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Lisieux Way | Under investigation |
| Apr 2026 | Anti-social behaviour | Wansbeck Green | — |
| Apr 2026 | Shoplifting | Warwick Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Warwick Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Severn Drive | Under investigation |
| Apr 2026 | Other theft | Lilac Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Hornbeam Close | — |
| Apr 2026 | Anti-social behaviour | Hornbeam Close | — |
| Apr 2026 | Anti-social behaviour | Hornbeam Close | — |
| Apr 2026 | Robbery | Hornbeam Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Hornbeam Close | Further investigation is not in the public interest |
| Apr 2026 | Violence and sexual offences | Hornbeam Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Hornbeam Close | Further investigation is not in the public interest |
| Apr 2026 | Violence and sexual offences | Hornbeam Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Severn Drive | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Lisieux Way | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Harnell Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Lower Holway Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Harnell Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Waverney Close | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Hartley Way | Under investigation |
| Apr 2026 | Anti-social behaviour | Kenwyn Close | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.