Total Crime Rate
204.6 per 1,000
All offences · Oct 2024 - Sep 2025Bridgwater Road area has the 5th highest crime rate of 56 local areas in Monkton & North Curry , and the 160th highest crime rate of 1,848 local areas in Somerset .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Bridgwater Road (TA1 2DS) in the last 12 months was 204.6 per 1,000 residents and was 170.1% higher than the Monkton & North Curry average (75.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 31 offences recorded. The least common crime was Possession of weapons with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Public order ( 250.0% YoY). The sharpest decline was Violence and sexual offences ( 10.7% YoY).
Violent crimes totalled 46 (≈ 151.8 per 1,000 residents). Year-over-year these were rising ( 43.8% ). Over the last decade, overall crime has rising ( 27.0% comparing early vs recent averages) .
In the area around Bridgwater Road (TA1 2DS), the main crime hotspot is near Newton Road. Police recorded 59 crimes here, including 43 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Monkton & North Curry| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Public order | Bridgwater Road | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Bramley Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Inner Circle | Under investigation |
| Sep 2025 | Violence and sexual offences | Inner Circle | Under investigation |
| Sep 2025 | Other crime | Inner Circle | Under investigation |
| Sep 2025 | Possession of weapons | Orchard Way | Under investigation |
| Sep 2025 | Public order | Orchard Way | Under investigation |
| Sep 2025 | Public order | Orchard Way | Under investigation |
| Sep 2025 | Public order | Orchard Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Charles Crescent | Under investigation |
| Sep 2025 | Public order | Inner Circle | Under investigation |
| Sep 2025 | Anti-social behaviour | Derwent Grove | — |
| Sep 2025 | Violence and sexual offences | Trent Meadow | Under investigation |
| Sep 2025 | Anti-social behaviour | Newton Road | — |
| Sep 2025 | Public order | Newton Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Newton Road | Unable to prosecute suspect |
| Sep 2025 | Other theft | Laxton Road | Under investigation |
| Sep 2025 | Other crime | Laxton Road | Under investigation |
| Sep 2025 | Public order | Inner Circle | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Orchard Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Outer Circle | Under investigation |
| Sep 2025 | Public order | Creechberry Orchard | Under investigation |
| Sep 2025 | Public order | Creechberry Orchard | Under investigation |
| Sep 2025 | Public order | Creechberry Orchard | Under investigation |
| Sep 2025 | Burglary | Outer Circle | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Outer Circle | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.