Total Crime Rate
207.5 per 1,000
All offences · Oct 2024 - Sep 2025Magnolia Close area has the 6th highest crime rate of 83 local areas in Bagley , and the 46th highest crime rate of 1,001 local areas in Shropshire .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Magnolia Close (SY4 3NS) in the last 12 months was 207.5 per 1,000 residents and was 263.8% higher than the Bagley average (57.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 23 offences recorded. The least common crime was Burglary with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 2100.0% YoY). The sharpest decline was Burglary ( -50.0% YoY).
Violent crimes totalled 27 (≈ 91.8 per 1,000 residents). Year-over-year these were rising ( 68.8% ). Over the last decade, overall crime has falling ( -2.9% comparing early vs recent averages) .
In the area around Magnolia Close (SY4 3NS), the main crime hotspot is near The Wickets. Police recorded 46 crimes here, including 25 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Bagley| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Whitehouse Lane | — |
| Sep 2025 | Violence and sexual offences | Magnolia Close | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Trinity View | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Whitehouse Lane | Under investigation |
| Sep 2025 | Criminal damage and arson | The Wickets | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Whitehouse Lane | — |
| Sep 2025 | Other crime | The Wickets | Under investigation |
| Sep 2025 | Violence and sexual offences | The Wickets | Under investigation |
| Sep 2025 | Violence and sexual offences | The Wickets | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Criminal damage and arson | The Crescent | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | The Wickets | Under investigation |
| Sep 2025 | Public order | The Wickets | Unable to prosecute suspect |
| Sep 2025 | Public order | The Wickets | Under investigation |
| Sep 2025 | Violence and sexual offences | Dobell Lane | Unable to prosecute suspect |
| Sep 2025 | Other crime | Dobell Lane | Further investigation is not in the public interest |
| Sep 2025 | Other crime | Dobell Lane | Further investigation is not in the public interest |
| Sep 2025 | Other crime | The Wickets | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.