Total Crime Rate
720.1 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
229.2 per 1,000
May 2025 - Apr 2026Pulross Road area has the 4th highest crime rate of 59 local areas in Brixton North , and the 37th highest crime rate of 768 local areas in Lambeth .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Pulross Road (SW9 8AA) in the last 12 months was 720.1 per 1,000 residents and was 380.5% higher than the Brixton North average (149.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 71 offences recorded. The least common crime was Other crime with 3 cases , down -57.1% compared to 2025. The fastest-growing crime category was Robbery ( 23.1% YoY). The sharpest decline was Other crime ( -57.1% YoY).
Violent crimes totalled 113 (≈ 229.2 per 1,000 residents). Year-over-year these were falling ( -9.6% ). Over the last decade, overall crime has falling ( -61.8% comparing early vs recent averages) .
In the area around Pulross Road (SW9 8AA), the highest concentration of overall crime is near Brixton, where police recorded 619 incidents. Violent and public-order offences occur most often near Hargwyne Street (195 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Brixton North| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Brixton | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Shopping Area | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Nightclub | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Nightclub | Under investigation |
| Apr 2026 | Bicycle theft | Nightclub | Under investigation |
| Apr 2026 | Anti-social behaviour | Nightclub | — |
| Apr 2026 | Anti-social behaviour | Nightclub | — |
| Apr 2026 | Public order | Further/Higher Educational Building | Under investigation |
| Apr 2026 | Violence and sexual offences | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Nightclub | Under investigation |
| Apr 2026 | Theft from the person | Shopping Area | Under investigation |
| Apr 2026 | Theft from the person | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Shopping Area | Under investigation |
| Apr 2026 | Bicycle theft | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Nightclub | Under investigation |
| Apr 2026 | Public order | Nightclub | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Violence and sexual offences | Nightclub | Unable to prosecute suspect |
| Apr 2026 | Other theft | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Shopping Area | Under investigation |
| Apr 2026 | Burglary | Shopping Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Nightclub | Under investigation |
| Apr 2026 | Violence and sexual offences | Nightclub | Under investigation |
| Apr 2026 | Violence and sexual offences | Nightclub | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.