Total Crime Rate
148.6 per 1,000
All offences Β· Oct 2024 - Sep 2025Minet Road area has the 24th highest crime rate of 61 local areas in Brixton North , and the 248th highest crime rate of 793 local areas in Lambeth .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Minet Road (SW9 7UA) in the last 12 months was 148.6 per 1,000 residents and was 1.3% lower than the Brixton North average (150.6 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Burglary with 10 offences recorded. The least common crime was Robbery with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 166.7% YoY). The sharpest decline was Violence and sexual offences ( -53.3% YoY).
Violent crimes totalled 10 (β 31.0 per 1,000 residents). Year-over-year these were falling ( -33.3% ). Over the last decade, overall crime has rising ( 10.7% comparing early vs recent averages) .
In the area around Minet Road (SW9 7UA), the main crime hotspot is near Featley Road. Police recorded 56 crimes here, including 26 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Brixton North| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Minet Road | β |
| Sep 2025 | Criminal damage and arson | Styles Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Styles Gardens | β |
| Sep 2025 | Anti-social behaviour | Styles Gardens | β |
| Sep 2025 | Anti-social behaviour | Styles Gardens | β |
| Sep 2025 | Anti-social behaviour | Styles Gardens | β |
| Sep 2025 | Anti-social behaviour | Styles Gardens | β |
| Sep 2025 | Anti-social behaviour | Styles Gardens | β |
| Sep 2025 | Anti-social behaviour | Styles Gardens | β |
| Sep 2025 | Theft from the person | Styles Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Loughborough Road | β |
| Sep 2025 | Anti-social behaviour | Elam Street | β |
| Sep 2025 | Anti-social behaviour | Elam Street | β |
| Sep 2025 | Violence and sexual offences | Evandale Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Evandale Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Evandale Road | β |
| Sep 2025 | Possession of weapons | Elam Close | Awaiting court outcome |
| Sep 2025 | Vehicle crime | Elam Close | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Elam Close | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Loughborough Road | β |
| Sep 2025 | Anti-social behaviour | Loughborough Road | β |
| Sep 2025 | Anti-social behaviour | Gordon Grove | β |
| Sep 2025 | Anti-social behaviour | Featley Road | β |
| Sep 2025 | Theft from the person | Rupert Gardens | Under investigation |
| Sep 2025 | Anti-social behaviour | Penford Street | β |
| Sep 2025 | Anti-social behaviour | Spicer Close | β |
| Sep 2025 | Violence and sexual offences | Featley Road | Under investigation |
| Sep 2025 | Bicycle theft | Featley Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Featley Road | β |
| Sep 2025 | Anti-social behaviour | Featley Road | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.