Total Crime Rate
108.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
37.6 per 1,000
May 2025 - Apr 2026Bramah Road area has the 9th lowest crime rate of 22 local areas in Myatt's Fields , and the 384th highest crime rate of 768 local areas in Lambeth .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Bramah Road (SW9 6FL) in the last 12 months was 108.0 per 1,000 residents and was 1.0% higher than the Myatt's Fields average (106.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Drugs with 5 offences recorded. The least common crime was Anti-social behaviour with 1 case , unchanged from 2025. The fastest-growing crime category was Other theft ( 100.0% YoY). The sharpest decline was Criminal damage and arson ( -50.0% YoY).
Violent crimes totalled 8 (≈ 37.6 per 1,000 residents). Year-over-year these were rising ( 33.3% ). Over the last decade, overall crime has rising ( 8.1% comparing early vs recent averages) .
In the area around Bramah Road (SW9 6FL), the highest concentration of overall crime is near Gosling Way, where police recorded 90 incidents. Violent and public-order offences occur most often near Bramah Road (19 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Myatt's Fields| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Criminal damage and arson | Brixton Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Russell Grove | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Crawshay Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Russell Grove | Under investigation |
| Apr 2026 | Violence and sexual offences | Russell Grove | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Russell Grove | Under investigation |
| Apr 2026 | Violence and sexual offences | Russell Grove | Under investigation |
| Apr 2026 | Vehicle crime | Russell Grove | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Russell Grove | Unable to prosecute suspect |
| Apr 2026 | Robbery | Bramah Road | Under investigation |
| Apr 2026 | Other theft | Russell Grove | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Russell Grove | Under investigation |
| Apr 2026 | Violence and sexual offences | Henry Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Henry Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Urlwin Walk | Under investigation |
| Apr 2026 | Burglary | Urlwin Walk | Under investigation |
| Apr 2026 | Theft from the person | Cormont Road | Under investigation |
| Apr 2026 | Other theft | Crawshay Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Bramah Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Vassall Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Elliott Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Fitzpatrick Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Burton Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Burton Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Burton Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Brief Street | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Brief Street | Under investigation |
| Apr 2026 | Other theft | Elliott Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Bramah Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Fairbairn Green | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.