Total Crime Rate
95.7 per 1,000
All offences Β· Oct 2024 - Sep 2025Brixton Road area has the 10th lowest crime rate of 22 local areas in Myatt's Fields , and the 367th lowest crime rate of 793 local areas in Lambeth .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Brixton Road (SW9 6DT) in the last 12 months was 95.7 per 1,000 residents and was 9.1% lower than the Myatt's Fields average (105.2 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 11 offences recorded. The least common crime was Burglary with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Drugs ( -50.0% YoY).
Violent crimes totalled 13 (β 28.3 per 1,000 residents). Year-over-year these were rising ( 18.2% ). Over the last decade, overall crime has falling ( -19.2% comparing early vs recent averages) .
In the area around Brixton Road (SW9 6DT), the highest concentration of overall crime is near Gosling Way, where police recorded 70 incidents. Violent and public-order offences occur most often near Oval (22 offences). Both locations lie within roughly 0.3 miles of this postcode area.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Vassall Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Perseverance Place | Under investigation |
| Sep 2025 | Anti-social behaviour | Russell Grove | β |
| Sep 2025 | Burglary | Southey Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Southey Road | Under investigation |
| Sep 2025 | Robbery | Southey Road | Under investigation |
| Sep 2025 | Other theft | Mansion Close | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Mansion Close | β |
| Sep 2025 | Anti-social behaviour | Perseverance Place | β |
| Sep 2025 | Bicycle theft | Russell Grove | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Gosling Way | Under investigation |
| Sep 2025 | Anti-social behaviour | Gosling Way | β |
| Sep 2025 | Anti-social behaviour | Gosling Way | β |
| Sep 2025 | Anti-social behaviour | Gosling Way | β |
| Sep 2025 | Bicycle theft | Crewdson Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Gosling Way | β |
| Sep 2025 | Anti-social behaviour | Gosling Way | β |
| Sep 2025 | Anti-social behaviour | Russell Grove | β |
| Sep 2025 | Vehicle crime | Minerva Close | Under investigation |
| Sep 2025 | Theft from the person | Prima Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Claylands Place | Under investigation |
| Sep 2025 | Anti-social behaviour | Caldwell Street | β |
| Sep 2025 | Criminal damage and arson | Caldwell Street | Under investigation |
| Sep 2025 | Anti-social behaviour | South Island Place | β |
| Sep 2025 | Vehicle crime | South Island Place | Under investigation |
| Sep 2025 | Violence and sexual offences | South Island Place | Under investigation |
| Sep 2025 | Other theft | Claylands Place | Under investigation |
| Sep 2025 | Public order | Claylands Place | Under investigation |
| Sep 2025 | Theft from the person | Claylands Place | Under investigation |
| Sep 2025 | Anti-social behaviour | Bolton Crescent | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.