Total Crime Rate
0.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
0.0 per 1,000
May 2025 - Apr 2026The area nearest to Brixton Road didn't have any reported crime in the last 12 months.
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Brixton Road (SW9 6BA) in the last 12 months was 0 per 1,000 residents .
In the area around Brixton Road (SW9 6BA), the highest concentration of overall crime is near Gosling Way, where police recorded 90 incidents. Violent and public-order offences occur most often near Southey Road (24 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Stockwell East| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Southey Road | Under investigation |
| Apr 2026 | Other theft | Conference/Exhibition Centre | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Russell Grove | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Russell Grove | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Russell Grove | Under investigation |
| Apr 2026 | Bicycle theft | Mandela Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Russell Grove | Under investigation |
| Apr 2026 | Violence and sexual offences | Russell Grove | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Russell Grove | Under investigation |
| Apr 2026 | Bicycle theft | Conference/Exhibition Centre | Under investigation |
| Apr 2026 | Other theft | Mandela Street | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Mowll Street | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Normandy Road | Investigation complete; no suspect identified |
| Apr 2026 | Other crime | Melbourne Mews | Under investigation |
| Apr 2026 | Criminal damage and arson | Brixton Road | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Pembry Close | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Southey Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Cranworth Gardens | Under investigation |
| Apr 2026 | Violence and sexual offences | Cranworth Gardens | Under investigation |
| Apr 2026 | Criminal damage and arson | Mandela Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Mandela Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Cranworth Gardens | — |
| Apr 2026 | Violence and sexual offences | Chryssell Road | Under investigation |
| Apr 2026 | Public order | Listowel Close | Under investigation |
| Apr 2026 | Theft from the person | Southey Road | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Perseverance Place | Under investigation |
| Apr 2026 | Criminal damage and arson | Perseverance Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Mansion Close | Under investigation |
| Apr 2026 | Other crime | Gosling Way | Under investigation |
| Apr 2026 | Violence and sexual offences | Gosling Way | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.