Total Crime Rate
109.0 per 1,000
All offences Β· Oct 2024 - Sep 2025Somerville Close area has the 23rd lowest crime rate of 61 local areas in Brixton North , and the 374th highest crime rate of 793 local areas in Lambeth .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Somerville Close (SW9 0DU) in the last 12 months was 109.0 per 1,000 residents and was 27.6% lower than the Brixton North average (150.6 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 19 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2024. The fastest-growing crime category was Violence and sexual offences ( 250.0% YoY). The sharpest decline was Other theft ( -85.7% YoY).
Violent crimes totalled 9 (β 24.5 per 1,000 residents). Year-over-year these were rising ( 28.6% ). Over the last decade, overall crime has rising ( 12.2% comparing early vs recent averages) .
In the area around Somerville Close (SW9 0DU), the main crime hotspot is near Stockwell. Police recorded 123 crimes here, including 56 violent or public-order offences. All these locations are within roughly 0.3 miles.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Stockwell Road | β |
| Sep 2025 | Violence and sexual offences | Broomgrove Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Burnley Road | β |
| Sep 2025 | Criminal damage and arson | Burnley Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Burnley Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Burnley Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Stockwell Green | Awaiting court outcome |
| Sep 2025 | Criminal damage and arson | Fenton Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Fenton Close | Under investigation |
| Sep 2025 | Shoplifting | Broomgrove Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Other theft | Nightclub | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Sidney Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Sidney Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Sidney Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Printers Road | Under investigation |
| Sep 2025 | Robbery | Printers Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Swan Mews | β |
| Sep 2025 | Anti-social behaviour | Printers Road | β |
| Sep 2025 | Bicycle theft | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Nightclub | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Nightclub | Awaiting court outcome |
| Sep 2025 | Drugs | Durand Gardens | Under investigation |
| Sep 2025 | Anti-social behaviour | Stockwell Park Crescent | β |
| Sep 2025 | Other theft | Swan Mews | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Swan Mews | Under investigation |
| Sep 2025 | Violence and sexual offences | Swan Mews | Under investigation |
| Sep 2025 | Anti-social behaviour | Swan Mews | β |
| Sep 2025 | Anti-social behaviour | St Michael'S Road | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.