Total Crime Rate
223.3 per 1,000
All offences · Oct 2024 - Sep 2025Crimsworth Road area has the 15th highest crime rate of 51 local areas in Oval , and the 140th highest crime rate of 793 local areas in Lambeth .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Crimsworth Road (SW8 4RN) in the last 12 months was 223.3 per 1,000 residents and was 67.7% higher than the Oval average (133.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Criminal damage and arson with 21 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2024. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( -37.5% YoY).
Violent crimes totalled 9 (≈ 43.7 per 1,000 residents). Year-over-year these were falling ( -25.0% ). Over the last decade, overall crime has rising ( 17.0% comparing early vs recent averages) .
In the area around Crimsworth Road (SW8 4RN), the highest concentration of overall crime is near Supermarket, where police recorded 174 incidents. Violent and public-order offences occur most often near Ace Way (68 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Oval| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Allen Edwards Drive | — |
| Sep 2025 | Violence and sexual offences | Shopping Area | Under investigation |
| Sep 2025 | Other theft | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Supermarket | Under investigation |
| Sep 2025 | Burglary | Supermarket | Under investigation |
| Sep 2025 | Bicycle theft | Supermarket | Under investigation |
| Sep 2025 | Anti-social behaviour | Supermarket | — |
| Sep 2025 | Anti-social behaviour | Wilcox Road | — |
| Sep 2025 | Robbery | Wilcox Road | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Wilcox Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Hartington Road | Under investigation |
| Sep 2025 | Theft from the person | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Deeley Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Courland Street | — |
| Sep 2025 | Shoplifting | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Courland Street | — |
| Sep 2025 | Anti-social behaviour | Courland Street | — |
| Sep 2025 | Violence and sexual offences | Cowthorpe Road | Under investigation |
| Sep 2025 | Theft from the person | Cowthorpe Road | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Priory Grove | Under investigation |
| Sep 2025 | Other theft | Priory Grove | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Goldsboro' Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Priory Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | Theatre/Concert Hall | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Theatre/Concert Hall | Under investigation |
| Sep 2025 | Other theft | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Theatre/Concert Hall | Under investigation |
| Sep 2025 | Violence and sexual offences | Deeley Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.