Total Crime Rate
166.7 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
37.4 per 1,000
May 2025 - Apr 2026Thessaly Road area has the 41st highest crime rate of 94 local areas in Battersea Park , and the 178th highest crime rate of 805 local areas in Wandsworth .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Thessaly Road (SW8 4HB) in the last 12 months was 166.7 per 1,000 residents and was 55.5% higher than the Battersea Park average (107.2 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 33 offences recorded. The least common crime was Criminal damage and arson with 2 cases , up 100.0% compared to 2025. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( 37.5% YoY).
Violent crimes totalled 11 (β 37.4 per 1,000 residents). Year-over-year these were rising ( 37.5% ). Over the last decade, overall crime has flat ( -1.1% comparing early vs recent averages) .
In the area around Thessaly Road (SW8 4HB), the main crime hotspot is near Sleaford Street. Police recorded 112 crimes here, including 37 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Shaftesbury & Queenstown| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Bicycle theft | Corunna Terrace | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Parking Area | β |
| Apr 2026 | Public order | Sleaford Street | Under investigation |
| Apr 2026 | Theft from the person | Sleaford Street | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Sleaford Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Deeley Road | Under investigation |
| Apr 2026 | Burglary | Carey Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Carey Gardens | Under investigation |
| Apr 2026 | Anti-social behaviour | Condell Road | β |
| Apr 2026 | Other theft | Thessaly Road | Under investigation |
| Apr 2026 | Vehicle crime | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Parking Area | β |
| Apr 2026 | Anti-social behaviour | Sleaford Street | β |
| Apr 2026 | Anti-social behaviour | Parking Area | β |
| Apr 2026 | Criminal damage and arson | Patmore Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Patmore Street | β |
| Apr 2026 | Anti-social behaviour | Patmore Street | β |
| Apr 2026 | Anti-social behaviour | Patmore Street | β |
| Apr 2026 | Anti-social behaviour | Patmore Street | β |
| Apr 2026 | Anti-social behaviour | Patmore Street | β |
| Apr 2026 | Anti-social behaviour | Patmore Street | β |
| Apr 2026 | Anti-social behaviour | Patmore Street | β |
| Apr 2026 | Violence and sexual offences | Stewart'S Road | Under investigation |
| Apr 2026 | Other theft | Sleaford Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Thessaly Road | Under investigation |
| Apr 2026 | Other theft | Ascalon Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Ascalon Street | β |
| Apr 2026 | Burglary | Corunna Terrace | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Wadhurst Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.