Total Crime Rate
0.0 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
0.0 per 1,000
May 2025 - Apr 2026The area nearest to St Josephs Street didn't have any reported crime in the last 12 months.
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around St Josephs Street (SW8 4DN) in the last 12 months was 0 per 1,000 residents .
In the area around St Josephs Street (SW8 4DN), the main crime hotspot is near Petrol Station. Police recorded 88 crimes here, including 32 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Shaftesbury & Queenstown| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Other theft | Bus/Coach Station | Unable to prosecute suspect |
| Apr 2026 | Drugs | St Joseph'S Street | Awaiting court outcome |
| Apr 2026 | Other theft | Battersea Park | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Battersea Park | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Battersea Park | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Lockington Road | β |
| Apr 2026 | Violence and sexual offences | Petrol Station | Awaiting court outcome |
| Apr 2026 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Petrol Station | Under investigation |
| Apr 2026 | Bicycle theft | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Petrol Station | β |
| Apr 2026 | Other theft | St Joseph'S Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Lockington Road | β |
| Apr 2026 | Other theft | St Joseph'S Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | St Joseph'S Street | Investigation complete; no suspect identified |
| Apr 2026 | Public order | St Joseph'S Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | St Joseph'S Street | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Queen'S Circus | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Queen'S Circus | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Gladstone Terrace | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Patcham Terrace | β |
| Apr 2026 | Anti-social behaviour | Patcham Terrace | β |
| Apr 2026 | Bicycle theft | Patcham Terrace | Under investigation |
| Apr 2026 | Anti-social behaviour | Lockington Road | β |
| Apr 2026 | Theft from the person | Battersea Park | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | St Joseph'S Street | Awaiting court outcome |
| Apr 2026 | Burglary | Queenstown Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Gladstone Terrace | β |
| Apr 2026 | Theft from the person | Bus/Coach Station | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.