Total Crime Rate
106.2 per 1,000
All offences Β· Oct 2024 - Sep 2025St Philip Square area has the 17th highest crime rate of 60 local areas in Lavender , and the 280th highest crime rate of 825 local areas in Wandsworth .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around St Philip Square (SW8 3RU) in the last 12 months was 106.2 per 1,000 residents and was 22.6% lower than the Lavender average (137.2 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 14 offences recorded. The least common crime was Burglary with 1 case , down -66.7% compared to 2024. The fastest-growing crime category was Theft from the person ( 100.0% YoY). The sharpest decline was Burglary ( -66.7% YoY).
Violent crimes totalled 8 (β 27.4 per 1,000 residents). Year-over-year these were falling ( -42.9% ). Over the last decade, overall crime has falling ( -24.1% comparing early vs recent averages) .
In the area around St Philip Square (SW8 3RU), the highest concentration of overall crime is near Queenstown Road, where police recorded 54 incidents. Violent and public-order offences occur most often near Daley Thompson Way (28 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Lavender| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Burglary | Conference/Exhibition Centre | Under investigation |
| Sep 2025 | Anti-social behaviour | St Philip Square | β |
| Sep 2025 | Other theft | Daley Thompson Way | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | St Philip Street | Under investigation |
| Sep 2025 | Vehicle crime | St Philip Street | Under investigation |
| Sep 2025 | Public order | St Philip Street | Under investigation |
| Sep 2025 | Burglary | Conference/Exhibition Centre | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | St Philip Square | Under investigation |
| Sep 2025 | Anti-social behaviour | St Philip Square | β |
| Sep 2025 | Anti-social behaviour | St Philip Square | β |
| Sep 2025 | Anti-social behaviour | St Philip Square | β |
| Sep 2025 | Drugs | Heather Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Queenstown Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Ravenet Street | β |
| Sep 2025 | Shoplifting | Heather Close | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Queenstown Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Queenstown Road | Unable to prosecute suspect |
| Sep 2025 | Robbery | Willard Street | Under investigation |
| Sep 2025 | Shoplifting | Turnchapel Mews | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Turnchapel Mews | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Turnchapel Mews | β |
| Sep 2025 | Shoplifting | Conference/Exhibition Centre | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Caroline Place | Under investigation |
| Sep 2025 | Anti-social behaviour | St Philip Street | β |
| Sep 2025 | Drugs | Montefiore Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Bewick Street | β |
| Sep 2025 | Anti-social behaviour | Froude Street | β |
| Sep 2025 | Burglary | Newby Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Wycliffe Road | β |
| Sep 2025 | Anti-social behaviour | Froude Street | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.