Total Crime Rate
122.8 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
58.5 per 1,000
May 2025 - Apr 2026Wyvil Road area has the 24th highest crime rate of 48 local areas in Oval , and the 330th highest crime rate of 768 local areas in Lambeth .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Wyvil Road (SW8 2TF) in the last 12 months was 122.8 per 1,000 residents and was 5.5% lower than the Oval average (130.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 15 offences recorded. The least common crime was Anti-social behaviour with 1 case , unchanged from 2025. The fastest-growing crime category was Theft from the person ( 500.0% YoY). The sharpest decline was Violence and sexual offences ( -11.8% YoY).
Violent crimes totalled 20 (≈ 58.5 per 1,000 residents). Year-over-year these were rising ( 5.3% ). Over the last decade, overall crime has falling ( -25.8% comparing early vs recent averages) .
In the area around Wyvil Road (SW8 2TF), the highest concentration of overall crime is near Supermarket, where police recorded 547 incidents. Violent and public-order offences occur most often near Trenchold Street (61 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Oval| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Robbery | Supermarket | Under investigation |
| Apr 2026 | Public order | Parry Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Trenchold Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Trenchold Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Trenchold Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Thorne Road | — |
| Apr 2026 | Anti-social behaviour | Parry Street | — |
| Apr 2026 | Anti-social behaviour | Parry Street | — |
| Apr 2026 | Criminal damage and arson | Parry Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Parry Street | Under investigation |
| Apr 2026 | Public order | Parry Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Trenchold Street | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Parry Street | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Parry Street | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Parry Street | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Parry Street | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Parry Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Parry Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Old South Lambeth Road | Under investigation |
| Apr 2026 | Other theft | Old South Lambeth Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Trenchold Street | Under investigation |
| Apr 2026 | Theft from the person | Trenchold Street | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Old South Lambeth Road | Unable to prosecute suspect |
| Apr 2026 | Robbery | Supermarket | Under investigation |
| Apr 2026 | Theft from the person | Wyvil Road | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Wyvil Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Wyvil Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Wyvil Road | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Mawbey Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.