Total Crime Rate
148.2 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
37.0 per 1,000
May 2025 - Apr 2026Cornwall Mews West area has the 39th highest crime rate of 86 local areas in Abingdon , and the 240th lowest crime rate of 480 local areas in Kensington and Chelsea .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Cornwall Mews West (SW7 4BH) in the last 12 months was 148.2 per 1,000 residents and was 1.2% higher than the Abingdon average (146.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 8 offences recorded. The least common crime was Other crime with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). The sharpest decline was Violent crimes ( -30.8% YoY).
Violent crimes totalled 9 (≈ 37.0 per 1,000 residents). Year-over-year these were falling ( -30.8% ). Over the last decade, overall crime has rising ( 29.7% comparing early vs recent averages) .
In the area around Cornwall Mews West (SW7 4BH), the highest concentration of overall crime is near Collingham Place, where police recorded 74 incidents. Violent and public-order offences occur most often near Gaspar Mews (33 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Queen's Gate| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Kensington Court Place | — |
| Apr 2026 | Violence and sexual offences | Collingham Place | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Mcleod'S Mews | — |
| Apr 2026 | Other theft | Mcleod'S Mews | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Thackeray Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Cottesmore Gardens | Under investigation |
| Apr 2026 | Burglary | Cornwall Gardens Walk | Under investigation |
| Apr 2026 | Violence and sexual offences | Douro Place | Unable to prosecute suspect |
| Apr 2026 | Possession of weapons | Collingham Place | Unable to prosecute suspect |
| Apr 2026 | Other theft | Gaspar Close | Under investigation |
| Apr 2026 | Other theft | Collingham Place | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Collingham Place | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Collingham Place | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Collingham Place | Under investigation |
| Apr 2026 | Burglary | Collingham Place | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Collingham Place | Under investigation |
| Apr 2026 | Anti-social behaviour | Collingham Place | — |
| Apr 2026 | Other theft | Gaspar Close | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Courtfield Gardens | — |
| Apr 2026 | Anti-social behaviour | Collingham Place | — |
| Apr 2026 | Anti-social behaviour | Collingham Road | — |
| Apr 2026 | Violence and sexual offences | Gaspar Mews | Under investigation |
| Apr 2026 | Violence and sexual offences | Gaspar Mews | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Kensington Court Place | Under investigation |
| Apr 2026 | Public order | Kensington Court | Under investigation |
| Apr 2026 | Violence and sexual offences | Kensington Court | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Kensington Court | Under investigation |
| Apr 2026 | Drugs | Collingham Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Osten Mews | — |
| Apr 2026 | Anti-social behaviour | Courtfield Gardens | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.