Total Crime Rate
110.0 per 1,000
All offences Β· Oct 2024 - Sep 2025Regency Terrace area has the 13th lowest crime rate of 26 local areas in Courtfield , and the 195th lowest crime rate of 503 local areas in Kensington and Chelsea .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Regency Terrace (SW7 3QW) in the last 12 months was 110.0 per 1,000 residents and was 32.4% lower than the Courtfield average (162.6 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Vehicle crime with 9 offences recorded. The least common crime was Anti-social behaviour with 1 case , down -66.7% compared to 2024. The fastest-growing crime category was Violence and sexual offences ( 150.0% YoY). The sharpest decline was Anti-social behaviour ( -66.7% YoY).
Violent crimes totalled 5 (β 26.2 per 1,000 residents). Year-over-year these were rising ( 66.7% ). Over the last decade, overall crime has falling ( -65.0% comparing early vs recent averages) .
In the area around Regency Terrace (SW7 3QW), the main crime hotspot is near Glendower Place. Police recorded 97 crimes here, including 18 violent or public-order offences. All these locations are within roughly 0.3 miles.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Petrol Station | β |
| Sep 2025 | Anti-social behaviour | Barnaby Place | β |
| Sep 2025 | Public order | Kendrick Place | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Kendrick Place | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Ensor Mews | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Ensor Mews | Under investigation |
| Sep 2025 | Robbery | Fulham Road | Under investigation |
| Sep 2025 | Public order | Thistle Grove | Under investigation |
| Sep 2025 | Other theft | Kendrick Mews | Under investigation |
| Sep 2025 | Shoplifting | Kendrick Mews | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Barnaby Place | β |
| Sep 2025 | Other theft | Glendower Place | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Evelyn Gardens | β |
| Sep 2025 | Other theft | Glendower Place | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Glendower Place | Under investigation |
| Sep 2025 | Other theft | Glendower Place | Under investigation |
| Sep 2025 | Other theft | Glendower Place | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Henniker Mews | Under investigation |
| Sep 2025 | Other theft | Glendower Place | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Cranley Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Cranley Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Onslow Gardens | β |
| Sep 2025 | Other theft | Kendrick Place | Under investigation |
| Sep 2025 | Criminal damage and arson | Evelyn Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Drayton Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Cranley Gardens | Under investigation |
| Sep 2025 | Other theft | Neville Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Dudmaston Mews | β |
| Sep 2025 | Other theft | Dudmaston Mews | Under investigation |
| Sep 2025 | Other theft | Dudmaston Mews | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.