Total Crime Rate
110.8 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
41.9 per 1,000
May 2025 - Apr 2026Tyrawley Road area has the 22nd highest crime rate of 46 local areas in Parsons Green & Sandford , and the 235th highest crime rate of 504 local areas in Hammersmith and Fulham .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Tyrawley Road (SW6 4QG) in the last 12 months was 110.8 per 1,000 residents and was 9.3% lower than the Parsons Green & Sandford average (122.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 13 offences recorded. The least common crime was Drugs with 1 case , unchanged from 2025. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). The sharpest decline was Public order ( -50.0% YoY).
Violent crimes totalled 14 (≈ 41.9 per 1,000 residents). Year-over-year these were falling ( -17.6% ). Over the last decade, overall crime has falling ( -13.4% comparing early vs recent averages) .
In the area around Tyrawley Road (SW6 4QG), the highest concentration of overall crime is near Shopping Area, where police recorded 124 incidents. Violent and public-order offences occur most often near Fulham Broadway (41 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Parsons Green & Sandford| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Fulham Broadway | Under investigation |
| Apr 2026 | Anti-social behaviour | Moore Park Road | — |
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
| Apr 2026 | Vehicle crime | Acfold Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Acfold Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Moore Park Road | Under investigation |
| Apr 2026 | Shoplifting | Sandilands Road | Under investigation |
| Apr 2026 | Vehicle crime | Moore Park Road | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Moore Park Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Ryecroft Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Ryecroft Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Britannia Way | — |
| Apr 2026 | Criminal damage and arson | Bovingdon Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Ryecroft Street | Unable to prosecute suspect |
| Apr 2026 | Burglary | Ryecroft Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Tyrawley Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Tyrawley Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Bowerdean Street | — |
| Apr 2026 | Vehicle crime | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Cedarne Road | — |
| Apr 2026 | Vehicle crime | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Stokenchurch Street | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Peterborough Villas | Under investigation |
| Apr 2026 | Anti-social behaviour | New King'S Road | — |
| Apr 2026 | Burglary | Hilary Close | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Hilary Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Cedarne Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Cedarne Road | Under investigation |
| Apr 2026 | Other crime | Cedarne Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.