Total Crime Rate
939.4 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
355.0 per 1,000
May 2025 - Apr 2026Harwood Road area has the highest crime rate of 46 local areas in Parsons Green & Sandford , and the 10th highest crime rate of 504 local areas in Hammersmith and Fulham .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Harwood Road (SW6 4PH) in the last 12 months was 939.4 per 1,000 residents and was 669.5% higher than the Parsons Green & Sandford average (122.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 55 offences recorded. The least common crime was Other crime with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Drugs ( -42.9% YoY).
Violent crimes totalled 82 (≈ 355.0 per 1,000 residents). Year-over-year these were rising ( 6.5% ). Over the last decade, overall crime has falling ( -64.7% comparing early vs recent averages) .
In the area around Harwood Road (SW6 4PH), the main crime hotspot is near Fulham Broadway. Police recorded 145 crimes here, including 63 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Walham Green| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Public order | Fulham Broadway | Under investigation |
| Apr 2026 | Criminal damage and arson | Kempson Road | Under investigation |
| Apr 2026 | Bicycle theft | Fulham Broadway | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Fulham Broadway | Under investigation |
| Apr 2026 | Other theft | Fulham Broadway | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Fulham Broadway | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Fulham Broadway | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Fulham Broadway | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Fulham Broadway | Under investigation |
| Apr 2026 | Violence and sexual offences | Fulham Broadway | Under investigation |
| Apr 2026 | Violence and sexual offences | Fulham Broadway | Under investigation |
| Apr 2026 | Violence and sexual offences | Fulham Broadway | Under investigation |
| Apr 2026 | Violence and sexual offences | Fulham Broadway | Under investigation |
| Apr 2026 | Criminal damage and arson | Kempson Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Kempson Road | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Erin Close | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Shopping Area | Under investigation |
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
| Apr 2026 | Shoplifting | Shopping Area | Awaiting court outcome |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Vanston Place | — |
| Apr 2026 | Anti-social behaviour | Vanston Place | — |
| Apr 2026 | Anti-social behaviour | Vanston Place | — |
| Apr 2026 | Anti-social behaviour | Vanston Place | — |
| Apr 2026 | Violence and sexual offences | Park/Open Space | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Farm Lane | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.