Total Crime Rate
46.4 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
17.9 per 1,000
May 2025 - Apr 2026Breer Street area has the 6th lowest crime rate of 18 local areas in Palace & Hurlingham , and the 82nd lowest crime rate of 504 local areas in Hammersmith and Fulham .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Breer Street (SW6 3HE) in the last 12 months was 46.4 per 1,000 residents and was 25.8% lower than the Palace & Hurlingham average (62.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 5 offences recorded. The least common crime was Burglary with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Violent crimes ( -54.5% YoY).
Violent crimes totalled 5 (≈ 17.9 per 1,000 residents). Year-over-year these were falling ( -54.5% ). Over the last decade, overall crime has falling ( -76.7% comparing early vs recent averages) .
In the area around Breer Street (SW6 3HE), the main crime hotspot is near Carnwath Road. Police recorded 63 crimes here, including 32 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Palace & Hurlingham| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | South Park Mews | Unable to prosecute suspect |
| Apr 2026 | Burglary | Hurlingham Square | Under investigation |
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Theft from the person | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Breer Street | Under investigation |
| Apr 2026 | Other theft | Dymock Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Hugon Road | Under investigation |
| Apr 2026 | Other theft | Carnwath Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Carnwath Road | — |
| Apr 2026 | Anti-social behaviour | Carnwath Road | — |
| Apr 2026 | Violence and sexual offences | Hurlingham Square | Under investigation |
| Apr 2026 | Robbery | Hurlingham Square | Under investigation |
| Apr 2026 | Other theft | Stephendale Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Althea Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Snowbury Road | — |
| Apr 2026 | Anti-social behaviour | Rosebury Road | — |
| Apr 2026 | Other theft | Oakbury Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Snowbury Road | — |
| Apr 2026 | Violence and sexual offences | Oakbury Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Woolneigh Street | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Hamble Street | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.