Total Crime Rate
30.4 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
15.2 per 1,000
May 2025 - Apr 2026Chelsea Village area has the 5th lowest crime rate of 46 local areas in Parsons Green & Sandford , and the 42nd lowest crime rate of 504 local areas in Hammersmith and Fulham .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Chelsea Village (SW6 1HZ) in the last 12 months was 30.4 per 1,000 residents and was 75.1% lower than the Parsons Green & Sandford average (122.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 4 offences recorded. The least common crime was Theft from the person with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Public order ( 100.0% YoY). The sharpest decline was Theft from the person ( -50.0% YoY).
Violent crimes totalled 5 (≈ 15.2 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -83.8% comparing early vs recent averages) .
In the area around Chelsea Village (SW6 1HZ), the main crime hotspot is near Nightclub. Police recorded 105 crimes here, including 79 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Walham Green| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Other theft | Wansdown Place | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Cedarne Road | — |
| Apr 2026 | Violence and sexual offences | Nightclub | Under investigation |
| Apr 2026 | Violence and sexual offences | Nightclub | Under investigation |
| Apr 2026 | Violence and sexual offences | Nightclub | Under investigation |
| Apr 2026 | Violence and sexual offences | Nightclub | Under investigation |
| Apr 2026 | Violence and sexual offences | Nightclub | Under investigation |
| Apr 2026 | Anti-social behaviour | Rumbold Road | — |
| Apr 2026 | Anti-social behaviour | Britannia Way | — |
| Apr 2026 | Anti-social behaviour | Billing Street | — |
| Apr 2026 | Public order | Billing Street | Under investigation |
| Apr 2026 | Public order | Billing Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Rumbold Road | — |
| Apr 2026 | Vehicle crime | Cedarne Road | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Nightclub | Under investigation |
| Apr 2026 | Violence and sexual offences | Cedarne Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Cedarne Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Cedarne Road | Under investigation |
| Apr 2026 | Other crime | Cedarne Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Rumbold Road | — |
| Apr 2026 | Public order | Wansdown Place | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Brompton Park Crescent | Under investigation |
| Apr 2026 | Violence and sexual offences | Sands End Lane | Under investigation |
| Apr 2026 | Vehicle crime | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Sands End Lane | Under investigation |
| Apr 2026 | Public order | Sands End Lane | Under investigation |
| Apr 2026 | Burglary | Sands End Lane | Under investigation |
| Apr 2026 | Public order | Nightclub | Under investigation |
| Apr 2026 | Public order | Nightclub | Under investigation |
| Apr 2026 | Burglary | Hilary Close | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.