Total Crime Rate
1000.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
283.3 per 1,000
May 2025 - Apr 2026Earls Court Road area has the 4th highest crime rate of 86 local areas in Abingdon , and the 14th highest crime rate of 480 local areas in Kensington and Chelsea .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Earls Court Road (SW5 9QF) in the last 12 months was 1000.0 per 1,000 residents and was 583.1% higher than the Abingdon average (146.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 92 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2025. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Burglary ( -30.0% YoY).
Violent crimes totalled 102 (≈ 283.3 per 1,000 residents). Year-over-year these were falling ( -12.1% ). Over the last decade, overall crime has falling ( -41.4% comparing early vs recent averages) .
In the area around Earls Court Road (SW5 9QF), the highest concentration of overall crime is near Penywern Road, where police recorded 193 incidents. Violent and public-order offences occur most often near Supermarket (61 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Earl's Court| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Hogarth Road | — |
| Apr 2026 | Anti-social behaviour | Hogarth Road | — |
| Apr 2026 | Bicycle theft | Kempsford Gardens | Under investigation |
| Apr 2026 | Other theft | Kempsford Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Kempsford Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Kempsford Gardens | Under investigation |
| Apr 2026 | Anti-social behaviour | Stratford Road | — |
| Apr 2026 | Violence and sexual offences | Hogarth Road | Under investigation |
| Apr 2026 | Theft from the person | Hogarth Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Hogarth Road | — |
| Apr 2026 | Anti-social behaviour | Kempsford Gardens | — |
| Apr 2026 | Anti-social behaviour | Hogarth Road | — |
| Apr 2026 | Anti-social behaviour | Spear Mews | — |
| Apr 2026 | Other theft | Spear Mews | Under investigation |
| Apr 2026 | Robbery | Spear Mews | Under investigation |
| Apr 2026 | Shoplifting | Spear Mews | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Spear Mews | Under investigation |
| Apr 2026 | Anti-social behaviour | Warwick Road | — |
| Apr 2026 | Bicycle theft | Kempsford Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Beatrice Place | Under investigation |
| Apr 2026 | Drugs | Kenway Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Public order | Trebovir Road | Under investigation |
| Apr 2026 | Theft from the person | Trebovir Road | Under investigation |
| Apr 2026 | Theft from the person | Trebovir Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Trebovir Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Trebovir Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Farnell Mews | Under investigation |
| Apr 2026 | Violence and sexual offences | Farnell Mews | Under investigation |
| Apr 2026 | Anti-social behaviour | Farnell Mews | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.