Total Crime Rate
304.4 per 1,000
All offences Β· Oct 2024 - Sep 2025Collingham Place area has the 17th highest crime rate of 91 local areas in Abingdon , and the 111th highest crime rate of 503 local areas in Kensington and Chelsea .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Collingham Place (SW5 0PZ) in the last 12 months was 304.4 per 1,000 residents and was 94.0% higher than the Abingdon average (156.9 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 19 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2024. The fastest-growing crime category was Other theft ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( -42.9% YoY).
Violent crimes totalled 15 (β 65.2 per 1,000 residents). Year-over-year these were falling ( -40.0% ). Over the last decade, overall crime has rising ( 78.5% comparing early vs recent averages) .
In the area around Collingham Place (SW5 0PZ), the main crime hotspot is near Supermarket. Police recorded 283 crimes here, including 80 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Abingdon| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Burglary | Supermarket | Under investigation |
| Sep 2025 | Anti-social behaviour | Hogarth Road | β |
| Sep 2025 | Anti-social behaviour | Wallgrave Road | β |
| Sep 2025 | Anti-social behaviour | Kenway Road | β |
| Sep 2025 | Anti-social behaviour | Kenway Road | β |
| Sep 2025 | Burglary | Kenway Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Kenway Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Hogarth Road | β |
| Sep 2025 | Anti-social behaviour | Hogarth Road | β |
| Sep 2025 | Anti-social behaviour | Hogarth Road | β |
| Sep 2025 | Anti-social behaviour | Hogarth Road | β |
| Sep 2025 | Anti-social behaviour | Hogarth Road | β |
| Sep 2025 | Anti-social behaviour | Hogarth Road | β |
| Sep 2025 | Violence and sexual offences | Redfield Lane | Under investigation |
| Sep 2025 | Anti-social behaviour | Hogarth Road | β |
| Sep 2025 | Other theft | Hogarth Road | Under investigation |
| Sep 2025 | Vehicle crime | Hogarth Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hogarth Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Hogarth Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Earl'S Court Gardens | β |
| Sep 2025 | Anti-social behaviour | Earl'S Court Gardens | β |
| Sep 2025 | Anti-social behaviour | Earl'S Court Gardens | β |
| Sep 2025 | Anti-social behaviour | Earl'S Court Gardens | β |
| Sep 2025 | Anti-social behaviour | Earl'S Court Gardens | β |
| Sep 2025 | Anti-social behaviour | Earl'S Court Gardens | β |
| Sep 2025 | Violence and sexual offences | Redfield Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Redfield Lane | Under investigation |
| Sep 2025 | Anti-social behaviour | Hospital | β |
| Sep 2025 | Violence and sexual offences | Beatrice Place | Under investigation |
| Sep 2025 | Anti-social behaviour | Bramham Gardens | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.