Total Crime Rate
76.1 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
15.2 per 1,000
May 2025 - Apr 2026Old Brompton Road area has the 19th lowest crime rate of 79 local areas in Brompton & Hans Town , and the 114th lowest crime rate of 480 local areas in Kensington and Chelsea .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Old Brompton Road (SW5 0LF) in the last 12 months was 76.1 per 1,000 residents and was 71.9% lower than the Brompton & Hans Town average (270.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Vehicle crime with 10 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2025. Overall, crime levels by type were broadly flat compared to 2025, with no category showing a clear year-on-year rise or fall.
Violent crimes totalled 3 (≈ 15.2 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has rising ( 78.4% comparing early vs recent averages) .
In the area around Old Brompton Road (SW5 0LF), the main crime hotspot is near Gloucester Road. Police recorded 108 crimes here, including 22 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Courtfield| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Bolton Gardens Mews | Under investigation |
| Apr 2026 | Anti-social behaviour | Gloucester Road | — |
| Apr 2026 | Theft from the person | Gloucester Road | Unable to prosecute suspect |
| Apr 2026 | Theft from the person | Gloucester Road | Under investigation |
| Apr 2026 | Theft from the person | Gloucester Road | Unable to prosecute suspect |
| Apr 2026 | Theft from the person | Gloucester Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Gloucester Road | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Gloucester Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Gloucester Road | — |
| Apr 2026 | Anti-social behaviour | Gloucester Road | — |
| Apr 2026 | Vehicle crime | Gloucester Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Wetherby Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Wetherby Place | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Theft from the person | Gloucester Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Dove Mews | — |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Theft from the person | Stanhope Mews South | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Manson Mews | Under investigation |
| Apr 2026 | Drugs | Clareville Grove | Under investigation |
| Apr 2026 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Cranley Mews | Under investigation |
| Apr 2026 | Vehicle crime | Holly Mews | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Roland Way | Under investigation |
| Apr 2026 | Vehicle crime | Roland Way | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.