Total Crime Rate
543.8 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
75.0 per 1,000
May 2025 - Apr 2026Aristotle Road area has the 7th highest crime rate of 112 local areas in Brixton Acre Lane , and the 47th highest crime rate of 768 local areas in Lambeth .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Aristotle Road (SW4 7UZ) in the last 12 months was 543.8 per 1,000 residents and was 231.9% higher than the Brixton Acre Lane average (163.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 100 offences recorded. The least common crime was Criminal damage and arson with 2 cases , unchanged from 2025. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Vehicle crime ( -50.0% YoY).
Violent crimes totalled 24 (≈ 75.0 per 1,000 residents). Year-over-year these were falling ( -11.1% ). Over the last decade, overall crime has rising ( 87.0% comparing early vs recent averages) .
In the area around Aristotle Road (SW4 7UZ), the main crime hotspot is near Edgeley Lane. Police recorded 205 crimes here, including 67 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Clapham East| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Rigge Place | Under investigation |
| Apr 2026 | Robbery | Edgeley Lane | Under investigation |
| Apr 2026 | Theft from the person | Edgeley Lane | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Edgeley Lane | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Edgeley Lane | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Edgeley Lane | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Edgeley Lane | Awaiting court outcome |
| Apr 2026 | Robbery | Edgeley Lane | Under investigation |
| Apr 2026 | Violence and sexual offences | Northbourne Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Edgeley Lane | Under investigation |
| Apr 2026 | Violence and sexual offences | Northbourne Road | Under investigation |
| Apr 2026 | Vehicle crime | Northbourne Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Clapham North | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Clapham North | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | White'S Square | Under investigation |
| Apr 2026 | Violence and sexual offences | White'S Square | Under investigation |
| Apr 2026 | Violence and sexual offences | White'S Square | Under investigation |
| Apr 2026 | Robbery | Edgeley Lane | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Edgeley Lane | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Clapham North | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Landor Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Clement Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Landor Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Landor Road | Under investigation |
| Apr 2026 | Shoplifting | Landor Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Landor Road | Under investigation |
| Apr 2026 | Shoplifting | Landor Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Landor Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Edgeley Lane | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Landor Road | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.