Total Crime Rate
150.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
62.5 per 1,000
May 2025 - Apr 2026Northbourne Road area has the 44th highest crime rate of 112 local areas in Brixton Acre Lane , and the 262nd highest crime rate of 768 local areas in Lambeth .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Northbourne Road (SW4 7DS) in the last 12 months was 150.0 per 1,000 residents and was 8.4% lower than the Brixton Acre Lane average (163.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 24 offences recorded. The least common crime was Public order with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Vehicle crime ( 133.3% YoY). The sharpest decline was Criminal damage and arson ( -33.3% YoY).
Violent crimes totalled 25 (≈ 62.5 per 1,000 residents). Year-over-year these were rising ( 19.0% ). Over the last decade, overall crime has flat ( -1.9% comparing early vs recent averages) .
In the area around Northbourne Road (SW4 7DS), the highest concentration of overall crime is near Simkins Close, where police recorded 61 incidents. Violent and public-order offences occur most often near Northbourne Road (22 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Clapham Common & Abbeville| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Teignmouth Close | — |
| Apr 2026 | Vehicle crime | Northbourne Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Rigge Place | Under investigation |
| Apr 2026 | Criminal damage and arson | Rigge Place | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Rigge Place | — |
| Apr 2026 | Anti-social behaviour | Rigge Place | — |
| Apr 2026 | Violence and sexual offences | Northbourne Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Northbourne Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Tremadoc Road | — |
| Apr 2026 | Other theft | Kendoa Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Tremadoc Road | — |
| Apr 2026 | Vehicle crime | Welmar Mews | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Briarwood Road | Under investigation |
| Apr 2026 | Vehicle crime | Briarwood Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Briarwood Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Bowland Road | Under investigation |
| Apr 2026 | Drugs | Mayfield Close | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Kendoa Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Dryden Close | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Hetherington Road | — |
| Apr 2026 | Public order | Simkins Close | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Simkins Close | — |
| Apr 2026 | Anti-social behaviour | Simkins Close | — |
| Apr 2026 | Anti-social behaviour | Simkins Close | — |
| Apr 2026 | Other theft | Margate Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Margate Road | — |
| Apr 2026 | Violence and sexual offences | Kings Mews | Under investigation |
| Apr 2026 | Vehicle crime | Kendoa Road | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Haselrigge Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Bedford Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.