Total Crime Rate
167.3 per 1,000
All offences Β· Oct 2024 - Sep 2025Bury Walk area has the 36th highest crime rate of 73 local areas in Chelsea Riverside , and the 224th highest crime rate of 503 local areas in Kensington and Chelsea .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Bury Walk (SW3 6QB) in the last 12 months was 167.3 per 1,000 residents and was 16.9% higher than the Chelsea Riverside average (143.2 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Vehicle crime with 11 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Burglary ( -75.0% YoY).
Violent crimes totalled 13 (β 50.6 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -42.1% comparing early vs recent averages) .
In the area around Bury Walk (SW3 6QB), the highest concentration of overall crime is near Pelham Street, where police recorded 139 incidents. Violent and public-order offences occur most often near Parking Area (24 offences). Both locations lie within roughly 0.3 miles of this postcode area.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Vehicle crime | Sumner Place | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Marlborough Street | Under investigation |
| Sep 2025 | Public order | Cale Street | Under investigation |
| Sep 2025 | Robbery | Cale Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Cale Street | Under investigation |
| Sep 2025 | Vehicle crime | St Luke'S Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Marlborough Street | β |
| Sep 2025 | Anti-social behaviour | Marlborough Street | β |
| Sep 2025 | Public order | Danube Street | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Britten Street | Under investigation |
| Sep 2025 | Robbery | Danube Street | Under investigation |
| Sep 2025 | Shoplifting | Danube Street | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Danube Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Manresa Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Burglary | Britten Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Britten Street | β |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Violence and sexual offences | Guthrie Street | Under investigation |
| Sep 2025 | Other theft | Dudmaston Mews | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Foulis Terrace | β |
| Sep 2025 | Theft from the person | Hospital | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Hospital | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Hospital | Under investigation |
| Sep 2025 | Other theft | Sydney Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Dovehouse Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Britten Street | β |
| Sep 2025 | Violence and sexual offences | Dovehouse Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Sydney Street | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.