Total Crime Rate
267.1 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
34.3 per 1,000
May 2025 - Apr 2026Crescent Place area has the 27th highest crime rate of 79 local areas in Brompton & Hans Town , and the 138th highest crime rate of 480 local areas in Kensington and Chelsea .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Crescent Place (SW3 2EA) in the last 12 months was 267.1 per 1,000 residents and was 1.3% lower than the Brompton & Hans Town average (270.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 16 offences recorded. The least common crime was Criminal damage and arson with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Public order ( 100.0% YoY). The sharpest decline was Criminal damage and arson ( -50.0% YoY).
Violent crimes totalled 5 (≈ 34.2 per 1,000 residents). Year-over-year these were rising ( 66.7% ). Over the last decade, overall crime has falling ( -63.6% comparing early vs recent averages) .
In the area around Crescent Place (SW3 2EA), the highest concentration of overall crime is near Egerton Gardens Mews, where police recorded 51 incidents. Violent and public-order offences occur most often near Ixworth Place (18 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Brompton & Hans Town| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Sloane Avenue | Under investigation |
| Apr 2026 | Anti-social behaviour | Egerton Gardens | — |
| Apr 2026 | Public order | Marlborough Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Marlborough Street | — |
| Apr 2026 | Anti-social behaviour | Draycott Avenue | — |
| Apr 2026 | Anti-social behaviour | Draycott Avenue | — |
| Apr 2026 | Anti-social behaviour | Rosemoor Street | — |
| Apr 2026 | Anti-social behaviour | Rosemoor Street | — |
| Apr 2026 | Violence and sexual offences | St Catherines Mews | Under investigation |
| Apr 2026 | Violence and sexual offences | Marlborough Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Ixworth Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Ixworth Place | Unable to prosecute suspect |
| Apr 2026 | Other theft | Ixworth Place | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Cottage Place | Under investigation |
| Apr 2026 | Anti-social behaviour | Bull'S Gardens | — |
| Apr 2026 | Violence and sexual offences | Draycott Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Marlborough Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Draycott Avenue | — |
| Apr 2026 | Shoplifting | Lucan Place | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Sloane Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Bull'S Gardens | Under investigation |
| Apr 2026 | Violence and sexual offences | Ives Street | Under investigation |
| Apr 2026 | Other theft | Parking Area | Under investigation |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Robbery | Sloane Avenue | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Donne Place | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Anti-social behaviour | Crescent Place | — |
| Apr 2026 | Theft from the person | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Parking Area | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.