Total Crime Rate
342.5 per 1,000
All offences · Oct 2024 - Sep 2025Egerton Gardens area has the 21st highest crime rate of 83 local areas in Brompton & Hans Town , and the 93rd highest crime rate of 503 local areas in Kensington and Chelsea .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Egerton Gardens (SW3 2DA) in the last 12 months was 342.5 per 1,000 residents and was 7.2% higher than the Brompton & Hans Town average (319.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Vehicle crime with 35 offences recorded. The least common crime was Criminal damage and arson with 1 case , down -66.7% compared to 2024. The fastest-growing crime category was Robbery ( 100.0% YoY). The sharpest decline was Criminal damage and arson ( -66.7% YoY).
Violent crimes totalled 9 (≈ 49.7 per 1,000 residents). Year-over-year these were rising ( 50.0% ). Over the last decade, overall crime has rising ( 3.1% comparing early vs recent averages) .
In the area around Egerton Gardens (SW3 2DA), the highest concentration of overall crime is near Montpelier Street, where police recorded 65 incidents. Violent and public-order offences occur most often near Brompton Road (14 offences). Both locations lie within roughly 0.3 miles of this postcode area.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other theft | Ennismore Gardens Mews | Under investigation |
| Sep 2025 | Theft from the person | Brompton Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Egerton Gardens Mews | Under investigation |
| Sep 2025 | Vehicle crime | Egerton Gardens Mews | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Egerton Gardens Mews | Under investigation |
| Sep 2025 | Vehicle crime | Egerton Gardens Mews | Under investigation |
| Sep 2025 | Vehicle crime | Egerton Gardens Mews | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Egerton Gardens Mews | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Egerton Gardens Mews | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Egerton Gardens Mews | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Egerton Gardens Mews | Under investigation |
| Sep 2025 | Robbery | Cheval Place | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Brompton Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Brompton Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Brompton Road | Unable to prosecute suspect |
| Sep 2025 | Theft from the person | Cottage Place | Under investigation |
| Sep 2025 | Vehicle crime | Ovington Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Cottage Place | Under investigation |
| Sep 2025 | Public order | Glynde Mews | Under investigation |
| Sep 2025 | Violence and sexual offences | Walton Street | Under investigation |
| Sep 2025 | Vehicle crime | Walton Street | Under investigation |
| Sep 2025 | Burglary | Egerton Terrace | Under investigation |
| Sep 2025 | Vehicle crime | Egerton Place | Under investigation |
| Sep 2025 | Vehicle crime | North Terrace | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | North Terrace | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Thurloe Place | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Thurloe Place | — |
| Sep 2025 | Anti-social behaviour | Montpelier Street | — |
| Sep 2025 | Anti-social behaviour | Montpelier Street | — |
| Sep 2025 | Violence and sexual offences | Cheval Place | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.