Total Crime Rate
35.8 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
0.0 per 1,000
May 2025 - Apr 2026Rosevine Road area has the 9th lowest crime rate of 22 local areas in Raynes Park , and the 167th lowest crime rate of 580 local areas in Merton .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Rosevine Road (SW20 8RB) in the last 12 months was 35.8 per 1,000 residents and was 45.4% lower than the Raynes Park average (65.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 8 offences recorded. The least common crime was Vehicle crime with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Anti-social behaviour ( 33.3% YoY). The sharpest decline was Vehicle crime ( -50.0% YoY).
In the area around Rosevine Road (SW20 8RB), the main crime hotspot is near Supermarket. Police recorded 81 crimes here, including 19 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Raynes Park| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Shoplifting | Lambton Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Clifton Park Avenue | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Conway Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Conway Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Kenwyn Road | Under investigation |
| Apr 2026 | Burglary | Kenwyn Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Dunmore Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Wyke Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Supermarket | Under investigation |
| Apr 2026 | Public order | Supermarket | Under investigation |
| Apr 2026 | Anti-social behaviour | Supermarket | — |
| Apr 2026 | Shoplifting | Lambton Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Wyke Road | — |
| Apr 2026 | Anti-social behaviour | Wyke Road | — |
| Apr 2026 | Violence and sexual offences | Wyke Road | Under investigation |
| Apr 2026 | Theft from the person | Supermarket | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.