Total Crime Rate
205.1 per 1,000
All offences · Oct 2024 - Sep 2025Beverstone Road area has the 24th highest crime rate of 121 local areas in Brixton Acre Lane , and the 156th highest crime rate of 793 local areas in Lambeth .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Beverstone Road (SW2 5AN) in the last 12 months was 205.1 per 1,000 residents and was 17.2% higher than the Brixton Acre Lane average (175.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 26 offences recorded. The least common crime was Public order with 1 case , down -66.7% compared to 2024. The fastest-growing crime category was Bicycle theft ( 200.0% YoY). The sharpest decline was Vehicle crime ( -71.4% YoY).
Violent crimes totalled 8 (≈ 29.3 per 1,000 residents). Year-over-year these were falling ( -38.5% ). Over the last decade, overall crime has falling ( -55.4% comparing early vs recent averages) .
In the area around Beverstone Road (SW2 5AN), the highest concentration of overall crime is near St Saviour'S Road, where police recorded 155 incidents. Violent and public-order offences occur most often near Nightclub (62 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Brixton Acre Lane| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Baytree Road | — |
| Sep 2025 | Violence and sexual offences | Buckner Road | Under investigation |
| Sep 2025 | Drugs | Brixton Hill | Unable to prosecute suspect |
| Sep 2025 | Drugs | Brixton Hill | Unable to prosecute suspect |
| Sep 2025 | Drugs | Brixton Hill | Unable to prosecute suspect |
| Sep 2025 | Bicycle theft | Buckner Road | Under investigation |
| Sep 2025 | Drugs | Buckner Road | Under investigation |
| Sep 2025 | Other theft | Buckner Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Buckner Road | Under investigation |
| Sep 2025 | Possession of weapons | Buckner Road | Under investigation |
| Sep 2025 | Possession of weapons | Buckner Road | Under investigation |
| Sep 2025 | Theft from the person | Buckner Road | Under investigation |
| Sep 2025 | Theft from the person | Buckner Road | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Brixton Hill | Under investigation |
| Sep 2025 | Anti-social behaviour | Park/Open Space | — |
| Sep 2025 | Robbery | Supermarket | Under investigation |
| Sep 2025 | Robbery | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | St Matthew'S Road | — |
| Sep 2025 | Vehicle crime | St Matthew'S Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | St Matthew'S Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Acre Lane | — |
| Sep 2025 | Anti-social behaviour | Acre Lane | — |
| Sep 2025 | Drugs | Nightclub | Awaiting court outcome |
| Sep 2025 | Drugs | Nightclub | Awaiting court outcome |
| Sep 2025 | Drugs | Nightclub | Under investigation |
| Sep 2025 | Vehicle crime | Nightclub | Under investigation |
| Sep 2025 | Theft from the person | Brixton Hill | Under investigation |
| Sep 2025 | Anti-social behaviour | Park/Open Space | — |
| Sep 2025 | Violence and sexual offences | Nightclub | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.