Total Crime Rate
95.4 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
22.0 per 1,000
May 2025 - Apr 2026Palace Road area has the 9th lowest crime rate of 18 local areas in Clapham Park , and the 334th lowest crime rate of 768 local areas in Lambeth .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Palace Road (SW2 3DY) in the last 12 months was 95.4 per 1,000 residents and was 32.9% higher than the Clapham Park average (71.7 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 20 offences recorded. The least common crime was Drugs with 1 case , unchanged from 2025. The fastest-growing crime category was Violence and sexual offences ( 166.7% YoY). The sharpest decline was Other theft ( -25.0% YoY).
Violent crimes totalled 9 (β 22.0 per 1,000 residents). Year-over-year these were rising ( 125.0% ). Over the last decade, overall crime has falling ( -81.4% comparing early vs recent averages) .
In the area around Palace Road (SW2 3DY), the main crime hotspot is near Pakefield Mews. Police recorded 42 crimes here, including 21 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Streatham Hill East| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Upper Tulse Hill | β |
| Apr 2026 | Violence and sexual offences | Normanhurst Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Wyatt Park Road | β |
| Apr 2026 | Anti-social behaviour | Wyatt Park Road | β |
| Apr 2026 | Violence and sexual offences | Daysbrook Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Daysbrook Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Upper Tulse Hill | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Downton Avenue | Under investigation |
| Apr 2026 | Anti-social behaviour | Upper Tulse Hill | β |
| Apr 2026 | Anti-social behaviour | Arborfield Close | β |
| Apr 2026 | Anti-social behaviour | Wavertree Road | β |
| Apr 2026 | Violence and sexual offences | Vibart Gardens | Under investigation |
| Apr 2026 | Vehicle crime | Vibart Gardens | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Arborfield Close | β |
| Apr 2026 | Anti-social behaviour | Arborfield Close | β |
| Apr 2026 | Anti-social behaviour | Arborfield Close | β |
| Apr 2026 | Anti-social behaviour | Arborfield Close | β |
| Apr 2026 | Burglary | Roupell Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Arborfield Close | β |
| Apr 2026 | Violence and sexual offences | Bus/Coach Station | Under investigation |
| Apr 2026 | Public order | Pakefield Mews | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Saxonfield Close | Under investigation |
| Apr 2026 | Drugs | Saxonfield Close | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Holmewood Road | β |
| Apr 2026 | Other theft | Holmewood Road | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Presentation Mews | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Pakefield Mews | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Pakefield Mews | β |
| Apr 2026 | Public order | Pakefield Mews | Under investigation |
| Apr 2026 | Violence and sexual offences | Bus/Coach Station | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.