Total Crime Rate
108.0 per 1,000
All offences · Oct 2024 - Sep 2025Upper Tulse Hill area has the 16th lowest crime rate of 39 local areas in Brixton Rush Common , and the 377th highest crime rate of 793 local areas in Lambeth .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Upper Tulse Hill (SW2 2RX) in the last 12 months was 108.0 per 1,000 residents and was 18.6% higher than the Brixton Rush Common average (91.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 13 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2024. The fastest-growing crime category was Criminal damage and arson ( 50.0% YoY). The sharpest decline was Drugs ( -66.7% YoY).
Violent crimes totalled 21 (≈ 45.4 per 1,000 residents). Year-over-year these were falling ( -34.4% ). Over the last decade, overall crime has rising ( 21.3% comparing early vs recent averages) .
In the area around Upper Tulse Hill (SW2 2RX), the highest concentration of overall crime is near Roupell Road, where police recorded 36 incidents. Violent and public-order offences occur most often near High Trees (18 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Brixton Rush Common| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Criminal damage and arson | Christchurch Road | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Rickard Close | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Presentation Mews | — |
| Sep 2025 | Anti-social behaviour | Presentation Mews | — |
| Sep 2025 | Violence and sexual offences | Presentation Mews | Under investigation |
| Sep 2025 | Violence and sexual offences | Saxonfield Close | Under investigation |
| Sep 2025 | Theft from the person | Huggins Place | Under investigation |
| Sep 2025 | Vehicle crime | Palace Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Romanfield Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Athlone Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Athlone Road | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Hillworth Road | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Christchurch Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Craignair Road | — |
| Sep 2025 | Drugs | Palace Road | Under investigation |
| Sep 2025 | Vehicle crime | Estoria Close | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Limetree Close | Under investigation |
| Sep 2025 | Other crime | Atwater Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Abbots Park | — |
| Sep 2025 | Drugs | Abbots Park | Under investigation |
| Sep 2025 | Violence and sexual offences | Abbots Park | Under investigation |
| Sep 2025 | Violence and sexual offences | Abbots Park | Under investigation |
| Sep 2025 | Violence and sexual offences | Abbots Park | Under investigation |
| Sep 2025 | Violence and sexual offences | Abbots Park | Under investigation |
| Sep 2025 | Violence and sexual offences | Abbots Park | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | High Trees | Under investigation |
| Sep 2025 | Violence and sexual offences | High Trees | Under investigation |
| Sep 2025 | Violence and sexual offences | High Trees | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | High Trees | Under investigation |
| Sep 2025 | Criminal damage and arson | Bannister Close | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.