Total Crime Rate
162.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
67.5 per 1,000
May 2025 - Apr 2026Medora Road area has the 39th highest crime rate of 112 local areas in Brixton Acre Lane , and the 230th highest crime rate of 768 local areas in Lambeth .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Medora Road (SW2 2LN) in the last 12 months was 162.6 per 1,000 residents and was 0.8% lower than the Brixton Acre Lane average (163.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 19 offences recorded. The least common crime was Criminal damage and arson with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Vehicle crime ( 200.0% YoY). The sharpest decline was Drugs ( -50.0% YoY).
Violent crimes totalled 22 (≈ 67.5 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -48.6% comparing early vs recent averages) .
In the area around Medora Road (SW2 2LN), the main crime hotspot is near A204. Police recorded 75 crimes here, including 42 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Brixton Rush Common| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Helix Road | — |
| Apr 2026 | Violence and sexual offences | Leander Road | Under investigation |
| Apr 2026 | Public order | Fairmount Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Fairmount Road | Under investigation |
| Apr 2026 | Robbery | Elm Park | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Mackie Road | Action to be taken by another organisation |
| Apr 2026 | Violence and sexual offences | Medora Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Helix Road | — |
| Apr 2026 | Anti-social behaviour | Arodene Road | — |
| Apr 2026 | Anti-social behaviour | Arodene Road | — |
| Apr 2026 | Criminal damage and arson | Arodene Road | Under investigation |
| Apr 2026 | Robbery | Leander Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Upper Tulse Hill | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Leander Road | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Medora Road | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Medora Road | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Saxonfield Close | Unable to prosecute suspect |
| Apr 2026 | Drugs | Craignair Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Craignair Road | — |
| Apr 2026 | Possession of weapons | Medora Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Saxonfield Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Athlone Road | — |
| Apr 2026 | Other crime | Medora Road | Under investigation |
| Apr 2026 | Other crime | Ostade Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Upper Tulse Hill | — |
| Apr 2026 | Anti-social behaviour | A204 | — |
| Apr 2026 | Criminal damage and arson | Somers Place | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Bristowe Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Fairview Place | — |
| Apr 2026 | Drugs | Fairview Place | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.