Total Crime Rate
8.9 per 1,000
All offences Β· Oct 2024 - Sep 2025Virginia Walk area has the 3rd lowest crime rate of 121 local areas in Brixton Acre Lane , and the 11th lowest crime rate of 793 local areas in Lambeth .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Virginia Walk (SW2 2BX) in the last 12 months was 8.9 per 1,000 residents and was 94.9% lower than the Brixton Acre Lane average (175.0 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Shoplifting with 1 offences recorded. The least common crime was Shoplifting with 1 case , unchanged from 2024. All major crime categories fell. The sharpest drop was Violence and sexual offences ( -90.0% YoY).
Violent crimes totalled 1 (β 4.4 per 1,000 residents). Year-over-year these were falling ( -92.9% ). Over the last decade, overall crime has falling ( -47.9% comparing early vs recent averages) .
In the area around Virginia Walk (SW2 2BX), the main crime hotspot is near Brixton Hill. Police recorded 113 crimes here, including 36 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Brixton Acre Lane| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Endymion Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Helix Gardens | β |
| Sep 2025 | Anti-social behaviour | Craignair Road | β |
| Sep 2025 | Other theft | Elm Park | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Elm Park | Under investigation |
| Sep 2025 | Anti-social behaviour | Brixton Hill | β |
| Sep 2025 | Burglary | Brixton Hill | Under investigation |
| Sep 2025 | Burglary | Brixton Hill | Under investigation |
| Sep 2025 | Theft from the person | Brixton Hill | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Brixton Hill | Under investigation |
| Sep 2025 | Theft from the person | Brixton Hill | Under investigation |
| Sep 2025 | Drugs | Brixton Hill | Unable to prosecute suspect |
| Sep 2025 | Bicycle theft | Helix Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Helix Gardens | β |
| Sep 2025 | Violence and sexual offences | Appach Road | Under investigation |
| Sep 2025 | Burglary | Beechdale Road | Under investigation |
| Sep 2025 | Other theft | Beechdale Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Beechdale Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Helix Gardens | β |
| Sep 2025 | Anti-social behaviour | Medora Road | β |
| Sep 2025 | Violence and sexual offences | Medora Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Fairmount Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Medora Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Medora Road | Under investigation |
| Sep 2025 | Drugs | Brixton Hill | Unable to prosecute suspect |
| Sep 2025 | Burglary | Brixton Hill | Under investigation |
| Sep 2025 | Violence and sexual offences | Appach Road | Under investigation |
| Sep 2025 | Drugs | Brixton Hill | Unable to prosecute suspect |
| Sep 2025 | Other theft | Appach Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Tudor Close | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.