Total Crime Rate
46.7 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
10.0 per 1,000
May 2025 - Apr 2026Brading Road area has the 18th lowest crime rate of 112 local areas in Brixton Acre Lane , and the 121st lowest crime rate of 768 local areas in Lambeth .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Brading Road (SW2 2AP) in the last 12 months was 46.7 per 1,000 residents and was 71.5% lower than the Brixton Acre Lane average (163.8 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 7 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). The sharpest decline was Violent crimes ( -40.0% YoY).
Violent crimes totalled 3 (β 10.0 per 1,000 residents). Year-over-year these were falling ( -40.0% ). Over the last decade, overall crime has falling ( -67.4% comparing early vs recent averages) .
In the area around Brading Road (SW2 2AP), the highest concentration of overall crime is near Brixton Hill, where police recorded 60 incidents. Violent and public-order offences occur most often near Medora Road (22 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Brixton Rush Common| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Redlands Way | Under investigation |
| Apr 2026 | Burglary | Somers Place | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Brixton Hill | β |
| Apr 2026 | Anti-social behaviour | Brixton Hill | β |
| Apr 2026 | Anti-social behaviour | Brixton Hill | β |
| Apr 2026 | Drugs | Craignair Road | Under investigation |
| Apr 2026 | Drugs | Brixton Hill | Under investigation |
| Apr 2026 | Robbery | Brixton Hill | Under investigation |
| Apr 2026 | Violence and sexual offences | Brixton Hill | Under investigation |
| Apr 2026 | Anti-social behaviour | Arodene Road | β |
| Apr 2026 | Anti-social behaviour | Fairview Place | β |
| Apr 2026 | Drugs | Fairview Place | Under investigation |
| Apr 2026 | Criminal damage and arson | Arodene Road | Under investigation |
| Apr 2026 | Drugs | Calidore Close | Local resolution |
| Apr 2026 | Criminal damage and arson | Somers Place | Unable to prosecute suspect |
| Apr 2026 | Possession of weapons | Medora Road | Under investigation |
| Apr 2026 | Vehicle crime | Wimbart Road | Under investigation |
| Apr 2026 | Robbery | Medora Road | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Medora Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Medora Road | Unable to prosecute suspect |
| Apr 2026 | Other crime | Medora Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Helix Road | β |
| Apr 2026 | Anti-social behaviour | Helix Road | β |
| Apr 2026 | Violence and sexual offences | Helix Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Helix Road | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Athlone Road | β |
| Apr 2026 | Violence and sexual offences | Athlone Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Arodene Road | β |
| Apr 2026 | Anti-social behaviour | Brixton Hill | β |
| Apr 2026 | Anti-social behaviour | Craignair Road | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.