Total Crime Rate
1690.1 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
339.2 per 1,000
May 2025 - Apr 2026Jermyn Street area has the 18th highest crime rate of 60 local areas in Knightsbridge & Belgravia , and the 40th highest crime rate of 587 local areas in Westminster .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Jermyn Street (SW1Y 6HJ) in the last 12 months was 1690.1 per 1,000 residents and was 464.6% higher than the Knightsbridge & Belgravia average (299.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Other theft with 64 offences recorded. The least common crime was Other crime with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Robbery ( -46.2% YoY).
Violent crimes totalled 58 (≈ 339.2 per 1,000 residents). Year-over-year these were flat ( 1.8% ). Over the last decade, overall crime has falling ( -68.8% comparing early vs recent averages) .
In the area around Jermyn Street (SW1Y 6HJ), the highest concentration of overall crime is near Theatre/Concert Hall, where police recorded 1384 incidents. Violent and public-order offences occur most often near Nightclub (299 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In St James's| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Leicester Street | Awaiting court outcome |
| Apr 2026 | Other theft | Great Windmill Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Nightclub | Under investigation |
| Apr 2026 | Anti-social behaviour | Archer Street | — |
| Apr 2026 | Burglary | Archer Street | Under investigation |
| Apr 2026 | Other theft | Archer Street | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Archer Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Great Windmill Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Great Windmill Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Great Windmill Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Great Windmill Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Nightclub | Unable to prosecute suspect |
| Apr 2026 | Other theft | Great Windmill Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Great Windmill Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Great Windmill Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Great Windmill Street | Under investigation |
| Apr 2026 | Other theft | Great Windmill Street | Under investigation |
| Apr 2026 | Other theft | Great Windmill Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Great Windmill Street | Under investigation |
| Apr 2026 | Public order | Great Windmill Street | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Great Windmill Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Nightclub | Unable to prosecute suspect |
| Apr 2026 | Theft from the person | Nightclub | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Great Windmill Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Peter Street | Unable to prosecute suspect |
| Apr 2026 | Drugs | Peter Street | Awaiting court outcome |
| Apr 2026 | Drugs | Peter Street | Under investigation |
| Apr 2026 | Other theft | Peter Street | Under investigation |
| Apr 2026 | Other theft | Peter Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.