Total Crime Rate
439.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
136.6 per 1,000
May 2025 - Apr 2026Gatliff Road area has the 27th lowest crime rate of 60 local areas in Knightsbridge & Belgravia , and the 152nd highest crime rate of 587 local areas in Westminster .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Gatliff Road (SW1W 8QD) in the last 12 months was 439.0 per 1,000 residents and was 46.7% higher than the Knightsbridge & Belgravia average (299.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Theft from the person with 18 offences recorded. The least common crime was Burglary with 1 case , down -80.0% compared to 2025. The fastest-growing crime category was Robbery ( 100.0% YoY). The sharpest decline was Burglary ( -80.0% YoY).
Violent crimes totalled 28 (≈ 136.6 per 1,000 residents). Year-over-year these were falling ( -3.4% ). Over the last decade, overall crime has flat ( -0.5% comparing early vs recent averages) .
In the area around Gatliff Road (SW1W 8QD), the main crime hotspot is near Theatre/Concert Hall. Police recorded 79 crimes here, including 24 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Knightsbridge & Belgravia| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Chelsea Bridge Road | — |
| Apr 2026 | Theft from the person | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Turpentine Lane | Under investigation |
| Apr 2026 | Anti-social behaviour | Turpentine Lane | — |
| Apr 2026 | Anti-social behaviour | Westmoreland Terrace | — |
| Apr 2026 | Theft from the person | Westmoreland Terrace | Under investigation |
| Apr 2026 | Violence and sexual offences | Peabody Avenue | Under investigation |
| Apr 2026 | Bicycle theft | Peabody Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Theatre/Concert Hall | Under investigation |
| Apr 2026 | Theft from the person | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Apr 2026 | Possession of weapons | Hospital | Awaiting court outcome |
| Apr 2026 | Other theft | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Further/Higher Educational Building | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Further/Higher Educational Building | — |
| Apr 2026 | Anti-social behaviour | Further/Higher Educational Building | — |
| Apr 2026 | Theft from the person | A3212 | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | A3212 | — |
| Apr 2026 | Anti-social behaviour | A3212 | — |
| Apr 2026 | Anti-social behaviour | A3212 | — |
| Apr 2026 | Criminal damage and arson | Grosvenor Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Turpentine Lane | Under investigation |
| Apr 2026 | Theft from the person | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Hospital | Under investigation |
| Apr 2026 | Anti-social behaviour | Chelsea Bridge Road | — |
| Apr 2026 | Theft from the person | St Barnabas Mews | Under investigation |
| Apr 2026 | Other theft | Hospital | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Gatliff Road | Under investigation |
| Apr 2026 | Theft from the person | Chelsea Bridge Road | Investigation complete; no suspect identified |
| Apr 2026 | Other crime | Chelsea Bridge Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.