Total Crime Rate
82.7 per 1,000
All offences Β· Oct 2024 - Sep 2025Clarendon Street area has the 10th lowest crime rate of 39 local areas in Pimlico North , and the 124th lowest crime rate of 604 local areas in Westminster .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Clarendon Street (SW1V 4RA) in the last 12 months was 82.7 per 1,000 residents and was 60.1% lower than the Pimlico North average (207.0 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 8 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Public order ( -75.0% YoY).
Violent crimes totalled 9 (β 35.4 per 1,000 residents). Year-over-year these were falling ( -35.7% ). Over the last decade, overall crime has falling ( -49.2% comparing early vs recent averages) .
In the area around Clarendon Street (SW1V 4RA), the main crime hotspot is near Glasgow Terrace. Police recorded 184 crimes here, including 49 violent or public-order offences. All these locations are within roughly 0.3 miles.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Hugh Street | β |
| Sep 2025 | Robbery | West Mews | Under investigation |
| Sep 2025 | Public order | Bulleid Way | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Bulleid Way | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Bulleid Way | Under investigation |
| Sep 2025 | Anti-social behaviour | Hugh Mews | β |
| Sep 2025 | Anti-social behaviour | Hugh Mews | β |
| Sep 2025 | Anti-social behaviour | Hugh Mews | β |
| Sep 2025 | Anti-social behaviour | Hugh Mews | β |
| Sep 2025 | Anti-social behaviour | Hugh Mews | β |
| Sep 2025 | Anti-social behaviour | Hugh Mews | β |
| Sep 2025 | Anti-social behaviour | Hugh Mews | β |
| Sep 2025 | Other theft | Hugh Mews | Under investigation |
| Sep 2025 | Robbery | Hugh Mews | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Glasgow Terrace | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Gloucester Street | Unable to prosecute suspect |
| Sep 2025 | Other theft | West Warwick Place | Under investigation |
| Sep 2025 | Violence and sexual offences | St George'S Drive | Under investigation |
| Sep 2025 | Theft from the person | St George'S Drive | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | St George'S Drive | β |
| Sep 2025 | Theft from the person | Warwick Way | Under investigation |
| Sep 2025 | Anti-social behaviour | Warwick Way | β |
| Sep 2025 | Theft from the person | Winchester Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Winchester Street | β |
| Sep 2025 | Anti-social behaviour | Winchester Street | β |
| Sep 2025 | Anti-social behaviour | Winchester Street | β |
| Sep 2025 | Anti-social behaviour | Winchester Street | β |
| Sep 2025 | Criminal damage and arson | Clarendon Street | Under investigation |
| Sep 2025 | Bicycle theft | Clarendon Street | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Bulleid Way | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.