Total Crime Rate
172.1 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
32.6 per 1,000
May 2025 - Apr 2026St Georges Drive area has the 12th lowest crime rate of 60 local areas in Knightsbridge & Belgravia , and the 276th lowest crime rate of 587 local areas in Westminster .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around St Georges Drive (SW1V 4BJ) in the last 12 months was 172.1 per 1,000 residents and was 42.5% lower than the Knightsbridge & Belgravia average (299.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Theft from the person with 21 offences recorded. The least common crime was Bicycle theft with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Burglary ( 25.0% YoY). The sharpest decline was Bicycle theft ( -50.0% YoY).
Violent crimes totalled 11 (≈ 32.6 per 1,000 residents). Year-over-year these were falling ( -50.0% ). Over the last decade, overall crime has falling ( -85.2% comparing early vs recent averages) .
In the area around St Georges Drive (SW1V 4BJ), the main crime hotspot is near Bus/Coach Station. Police recorded 373 crimes here, including 91 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Pimlico North| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Theft from the person | Bulleid Way | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Bus/Coach Station | Under investigation |
| Apr 2026 | Robbery | Bus/Coach Station | Under investigation |
| Apr 2026 | Public order | Bus/Coach Station | Unable to prosecute suspect |
| Apr 2026 | Public order | Bus/Coach Station | Under investigation |
| Apr 2026 | Public order | Bus/Coach Station | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Bus/Coach Station | Under investigation |
| Apr 2026 | Public order | Bus/Coach Station | Under investigation |
| Apr 2026 | Public order | Bus/Coach Station | Under investigation |
| Apr 2026 | Other theft | Bus/Coach Station | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Bus/Coach Station | Under investigation |
| Apr 2026 | Other theft | Bus/Coach Station | Under investigation |
| Apr 2026 | Other theft | Bus/Coach Station | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Bus/Coach Station | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Bus/Coach Station | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Bus/Coach Station | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Bus/Coach Station | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Bus/Coach Station | — |
| Apr 2026 | Anti-social behaviour | Bus/Coach Station | — |
| Apr 2026 | Anti-social behaviour | Bus/Coach Station | — |
| Apr 2026 | Violence and sexual offences | Hugh Mews | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Shoplifting | Eccleston Place | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Phipps Mews | — |
| Apr 2026 | Drugs | Phipps Mews | Under investigation |
| Apr 2026 | Drugs | Phipps Mews | Unable to prosecute suspect |
| Apr 2026 | Robbery | Winchester Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Hugh Mews | — |
| Apr 2026 | Other theft | Phipps Mews | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.