Total Crime Rate
89.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
30.0 per 1,000
May 2025 - Apr 2026Garton Place area has the 63rd highest crime rate of 149 local areas in East Putney , and the 353rd highest crime rate of 805 local areas in Wandsworth .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Garton Place (SW18 2AY) in the last 12 months was 89.9 per 1,000 residents and was 3.7% higher than the East Putney average (86.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 8 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Criminal damage and arson ( 33.3% YoY). The sharpest decline was Drugs ( -66.7% YoY).
Violent crimes totalled 11 (≈ 30.0 per 1,000 residents). Year-over-year these were falling ( -8.3% ). Over the last decade, overall crime has falling ( -33.0% comparing early vs recent averages) .
In the area around Garton Place (SW18 2AY), the main crime hotspot is near Supermarket. Police recorded 162 crimes here, including 35 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Wandsworth Town| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Aslett Street | — |
| Apr 2026 | Anti-social behaviour | Treport Street | — |
| Apr 2026 | Anti-social behaviour | Westdean Close | — |
| Apr 2026 | Anti-social behaviour | Allfarthing Lane | — |
| Apr 2026 | Anti-social behaviour | Furmage Street | — |
| Apr 2026 | Anti-social behaviour | Westdean Close | — |
| Apr 2026 | Drugs | Westdean Close | Under investigation |
| Apr 2026 | Public order | Vermont Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Aspley Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Treport Street | — |
| Apr 2026 | Robbery | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Swaffield Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Iron Mill Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Iron Mill Road | Unable to prosecute suspect |
| Apr 2026 | Bicycle theft | Ridgmount Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Pentland Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Westdean Close | — |
| Apr 2026 | Shoplifting | Supermarket | Awaiting court outcome |
| Apr 2026 | Criminal damage and arson | Aslett Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Iron Mill Place | — |
| Apr 2026 | Vehicle crime | Dault Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Marshall Close | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Marshall Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Westdean Close | — |
| Apr 2026 | Criminal damage and arson | Westdean Close | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Kingham Close | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Kingham Close | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Cader Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Garton Place | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.