Total Crime Rate
59.7 per 1,000
All offences · Oct 2024 - Sep 2025Cromford Road area has the 65th lowest crime rate of 152 local areas in East Putney , and the 325th lowest crime rate of 825 local areas in Wandsworth .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Cromford Road (SW18 1NX) in the last 12 months was 59.7 per 1,000 residents and was 27.6% lower than the East Putney average (82.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 9 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2024. The fastest-growing crime category was Violence and sexual offences ( 200.0% YoY). The sharpest decline was Vehicle crime ( -20.0% YoY).
Violent crimes totalled 9 (≈ 31.6 per 1,000 residents). Year-over-year these were rising ( 200.0% ). Over the last decade, overall crime has rising ( 37.2% comparing early vs recent averages) .
In the area around Cromford Road (SW18 1NX), the main crime hotspot is near Police Station. Police recorded 158 crimes here, including 108 violent or public-order offences. All these locations are within roughly 0.3 miles.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Police Station | Under investigation |
| Sep 2025 | Drugs | Police Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Police Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Police Station | Under investigation |
| Sep 2025 | Public order | Police Station | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Mexfield Road | — |
| Sep 2025 | Other theft | Mexfield Road | Under investigation |
| Sep 2025 | Public order | Police Station | Under investigation |
| Sep 2025 | Public order | Police Station | Under investigation |
| Sep 2025 | Bicycle theft | Cromford Road | Under investigation |
| Sep 2025 | Vehicle crime | Cromford Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Cromford Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Santos Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Galveston Road | Under investigation |
| Sep 2025 | Other theft | Santos Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Santos Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Lebanon Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Lebanon Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Lebanon Road | Under investigation |
| Sep 2025 | Drugs | Police Station | Unable to prosecute suspect |
| Sep 2025 | Drugs | Police Station | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Lebanon Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Lebanon Road | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Lebanon Road | Under investigation |
| Sep 2025 | Theft from the person | Bush Cottages | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Police Station | Under investigation |
| Sep 2025 | Anti-social behaviour | Galveston Road | — |
| Sep 2025 | Vehicle crime | Putney Bridge Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Police Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Police Station | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.