Total Crime Rate
102.8 per 1,000
All offences Β· Oct 2024 - Sep 2025Nutwell Street area has the 22nd highest crime rate of 61 local areas in Furzedown , and the 295th highest crime rate of 825 local areas in Wandsworth .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Nutwell Street (SW17 9RT) in the last 12 months was 102.8 per 1,000 residents and was 36.5% higher than the Furzedown average (75.3 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 12 offences recorded. The least common crime was Criminal damage and arson with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Other theft ( 133.3% YoY). The sharpest decline was Anti-social behaviour ( -56.3% YoY).
Violent crimes totalled 12 (β 33.3 per 1,000 residents). Year-over-year these were rising ( 100.0% ). Over the last decade, overall crime has rising ( 37.9% comparing early vs recent averages) .
In the area around Nutwell Street (SW17 9RT), the highest concentration of overall crime is near Shopping Area, where police recorded 373 incidents. Violent and public-order offences occur most often near Tooting Broadway (129 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Furzedown| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Rookstone Road | β |
| Sep 2025 | Burglary | Himley Road | Under investigation |
| Sep 2025 | Shoplifting | Granada Street | Under investigation |
| Sep 2025 | Shoplifting | Granada Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Granada Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Granada Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Mellison Road | β |
| Sep 2025 | Public order | Granada Street | Under investigation |
| Sep 2025 | Other theft | Granada Street | Under investigation |
| Sep 2025 | Possession of weapons | Tooting Broadway | Under investigation |
| Sep 2025 | Anti-social behaviour | Brightwell Crescent | β |
| Sep 2025 | Criminal damage and arson | Valnay Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Brightwell Crescent | Under investigation |
| Sep 2025 | Vehicle crime | Woodbury Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Nutwell Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Recovery Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Recovery Street | β |
| Sep 2025 | Anti-social behaviour | Recovery Street | β |
| Sep 2025 | Anti-social behaviour | Recovery Street | β |
| Sep 2025 | Anti-social behaviour | Recovery Street | β |
| Sep 2025 | Theft from the person | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Granada Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Valnay Street | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Ivy Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Defoe Close | β |
| Sep 2025 | Other theft | Further/Higher Educational Building | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Criminal damage and arson | Further/Higher Educational Building | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Robinson Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.